BDPS600 SPRAY GUN Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | 1004570-00 | 1 | CANISTER | GB | ![]() |
||
| 1 | 795691 | 1 | INSERT | GB | ![]() |
||
| 2 | 1004570-01 | 1 | SEAL | GB | ![]() |
||
| 2 | 489726-01 | 1 | CLAMSHELL SET | GB | ![]() |
||
| 3 | 1004570-02 | 1 | COVER | GB | ![]() |
||
| 3 | 478672-01 | 1 | BUTTON LOCK-OFF | GB | ![]() |
||
| 4 | 1004594-47 | 1 | CORDSET | GB | ![]() |
||
| 4 | 645505-00 | 1 | VALVE | GB | ![]() |
||
| 5 | 1004570-03 | 1 | SLEEVE | GB | ![]() |
||
| 5 | 377251-12 | 2 | GUARD SA | GB | |||
| 6 | 795680-01 | 1 | SLEEVE BEARING | GB | ![]() |
||
| 7 | 1004570-05 | 1 | COVER | GB | ![]() |
||
| 7 | 402869-13 | 1 | BRUSH & HOLDER SA | GB | |||
| 8 | 1004570-06 | 1 | KNOB | GB | ![]() |
||
| 8 | 6010063-08 | 1 | PLATE | GB | ![]() |
||
| 9 | 1004570-07 | 1 | SHAFT | GB | ![]() |
||
| 9 | N075415 | 1 | FIELDCASE | FORCH | GB | ![]() |
|
| 10 | 1004570-08 | 2 | SCREW | M4x12 | GB | ![]() |
|
| 10 | N085952 | 1 | NUT | GB | ![]() |
||
| 11 | 1004570-10 | 1 | SUPPORT. REAR | GB | ![]() |
||
| 11 | 1007674-00 | 1 | FIELD SA | GB | ![]() |
||
| 12 | 1004570-28 | 1 | HEAD | GB | ![]() |
||
| 12 | N021833 | 1 | RATING PLATE | GB | |||
| 13 | 1004570-11 | 1 | PIN | ø3x36.5 | GB | ![]() |
|
| 13 | 584811-00 | 1 | CLAMSHELL SET | GB | ![]() |
||
| 14 | 1004570-12 | 1 | PIN | ø4x36.5 | GB | ![]() |
|
| 14 | 373708-02 | 1 | CLUTCH KIT | GB | ![]() |
||
| 15 | 1004570-27 | 1 | BASE | GB | ![]() |
||
| 15 | 479189-01 | 1 | BALANCE WEIGHT | GB | ![]() |
||
| 16 | 1004570-09 | 3 | WASHER SPRING | ø4 | GB | ![]() |
|
| 16 | 478623-00 | 1 | BAFFLE | GB | ![]() |
||
| 17 | 1004570-26 | 1 | SCREW | M4x6 | GB | ![]() |
|
| 18 | 1004570-13 | 1 | SOLENOID ASSEMBLY | GB | ![]() |
||
| 18 | 943928-00 | 1 | PIN | GB | ![]() |
||
| 19 | 1004570-40 | 1 | BUTTON RELEASE | GB | ![]() |
||
| 19 | 944386-00 | 1 | COVER | GB | ![]() |
||
| 20 | 1004570-58 | 1 | PCB | GB | ![]() |
||
| 20 | 796135-01 | 1 | BRUSH HOLDER | GB | ![]() |
||
| 21 | 1004570-15 | 1 | SLIDER | GB | ![]() |
||
| 21 | 90615125-01 | 1 | SWITCH & PCB SA | GB | ![]() |
||
| 22 | 1004570-16 | 1 | SPRING | GB | ![]() |
||
| 22 | 810893 | 2 | BEARING | GB | ![]() |
||
| 23 | 860089-07 | 2 | SCREW.TEMP | GB | ![]() |
||
| 24 | 1004570-17 | 9 | SCREW | 4x16 | GB | ![]() |
|
| 24 | 1003297-00 | 1 | SWITCH | GB | |||
| 25 | 1004570-42 | 1 | LID | GB | ![]() |
||
| 25 | 488213-00 | 1 | CLAMSHELL SET | GB | ![]() |
||
| 26 | 1004570-43 | 1 | O RING | GB | ![]() |
||
| 26 | 373581-10 | 2 | CARTON | GB | ![]() |
||
| 27 | 1004570-44 | 1 | PIN | GB | ![]() |
||
| 27 | 911972 | 1 | FOOT | GB | ![]() |
||
| 28 | 1004570-45 | 1 | TANK | GB | ![]() |
||
| 28 | 660851-00 | 2 | BRUSHBOX & CHOKE | GB | ![]() |
||
| 29 | 90626849 | 1 | SPRING | GB | ![]() |
||
| 30 | 90531369 | 8 | CHUCK KEYLESS | GB | |||
| 37 | 1004570-18 | 2 | SCREW | M3x10 | GB | ![]() |
|
| 42 | 1004570-46 | 1 | SUPPORT | GB | ![]() |
||
| 43 | 1004570-20 | 1 | HOSE SA | GB | ![]() |
||
| 44 | 1004570-21 | 1 | TUBE | GB | ![]() |
||
| 45 | 1004570-23 | 1 | FILTER | GB | ![]() |
||
| 46 | 1004570-47 | 1 | CONNECTOR | GB | ![]() |
||
| 48 | 1004570-48 | 1 | SPRING | GB | ![]() |
||
| 50 | 1004570-49 | 1 | SEAL | GB | ![]() |
||
| 51 | 1004570-50 | 1 | ROD | GB | ![]() |
||
| 52 | 1004570-51 | 2 | INLET CAP | GB | ![]() |
||
| 53 | 1004570-52 | 2 | SEAL | ø21x1.5 | GB | ![]() |
|
| 55 | 1004570-53 | 1 | KNOB | GB | ![]() |
||
| 56 | 1004570-59 | 1 | PCB | GB | ![]() |
||
| 57 | 1004570-29 | 2 | RING | GB | ![]() |
||
| 58 | 1004570-30 | 2 | RUBBER PAD | GB | ![]() |
||
| 59 | 1004570-54 | 1 | RING | GB | ![]() |
||
| 60 | 1004570-32 | 1 | SWITCH | GB | ![]() |
||
| 61 | 1004570-24 | 1 | LID | GB | ![]() |
||
| 62 | 1004570-33 | 2 | SCREW | 3x14 | GB | ![]() |
|
| 63 | 1004570-25 | 1 | O RING | GB | ![]() |
||
| 64 | 1004570-34 | 1 | CLAMP | GB | ![]() |
||
| 70 | 1004570-36 | 1 | NOZZLE | GB | ![]() |
||
| 71 | 1004570-35 | 1 | NOZZLE | GB | ![]() |
||
| 72 | 1004570-55 | 1 | CLAMSHELL | GB | ![]() |
||
| 73 | 1004570-56 | 1 | HOUSING | GB | ![]() |
||
| 74 | 1004570-39 | 1 | PISTON | GB | ![]() |
||
| 75 | 1004570-57 | 1 | VENTURI | GB | ![]() |
||
| 80 | 1004571-21 | 1 | CONTAINER | GB | ![]() |
||
| 81 | 1004571-22 | 1 | CUP | GB | ![]() |
||
| 82 | 1004571-23 | 1 | BRUSH | GB | ![]() |
||
| 83 | 1004571-24 | 1 | CUP | GB | ![]() |
||
| 84 | 1004571-25 | 1 | HOSE PLATE | GB | ![]() |
||
| 85 | 1004571-26 | 1 | CLIP | GB | ![]() |

