GR200 ROTARY MOWER Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | 738924-49 | 1 | MOTOR E73 | AE | ![]() |
||
| 3 | 814381 | 1 | COVER | AE | ![]() |
||
| 5 | 841763 | 1 | PIN | AE | ![]() |
||
| 6 | 841760 | 1 | SPRING | AE | ![]() |
||
| 7 | 849256 | 5 | SCREW | AE | ![]() |
||
| 8 | 812170 | 6 | SCREW | AE | ![]() |
||
| 9 | 825992 | 1 | SCREW | AE | ![]() |
||
| 10 | 841791 | 1 | WASHER | AE | ![]() |
||
| 11 | 841792 | 1 | WASHER | AE | ![]() |
||
| 12 | 841999 | 1 | CABLE CLAMP | AE | ![]() |
||
| 13 | 746027 | 1 | CUTTER COVER | AE | ![]() |
||
| 14 | 825974 | 1 | GEARCASE | AE | ![]() |
||
| 16 | 825973 | 1 | BLADE CLAMP | AE | ![]() |
||
| 17 | 822046 | 1 | BLADE | AE | ![]() |
||
| 19 | 859441 | 1 | BEARING | AE | ![]() |
||
| 20 | 826039 | 1 | PLATE | AE | ![]() |
||
| 21 | 814050 | 1 | FRAME | AE | ![]() |
||
| 23 | 793072 | 1 | GRASSBAG | AE | ![]() |
||
| 24 | 841772 | 2 | SCREW | AE | ![]() |
||
| 25 | 896288 | 2 | NUT WING | AE | ![]() |
||
| 26 | 852495 | 2 | WASHER | AE | ![]() |
||
| 28 | 793716 | 1 | SWITCHBOX | AE | ![]() |
||
| 29 | 827132 | 1 | ACTUATOR | AE | ![]() |
||
| 30 | 851901 | 1 | SEAL | AE | ![]() |
||
| 31 | 746030 | 1 | LEVER | AE | ![]() |
||
| 33 | 853325 | 1 | SWITCH CUT OUT SA | AE | ![]() |
||
| 35 | 827140 | 1 | CABLE CLAMP | AE | ![]() |
||
| 36 | 854053 | 3 | SCREW | AE | ![]() |
||
| 37 | 810269 | 3 | SCREW | AE | ![]() |
||
| 38 | 770235 | 2 | PROTECTOR | AE | ![]() |
||
| 39 | 330048-04 | 1 | CORDSET (EURO) | AE | ![]() |
||
| 40 | 746768 | 1 | CABLE | AE | |||
| 41 | 841830 | 1 | BRACKET LH | AE | ![]() |
||
| 42 | 827131 | 1 | PLATE | AE | ![]() |
||
| 45 | 747509 | 1 | HANDLE UPPER | AE | ![]() |
||
| 46 | 841769 | 2 | HANDLE TUBE LOWER | AE | ![]() |
||
| 47 | 841773 | 2 | RETAINER | AE | ![]() |
||
| 49 | 746382 | 2 | WHEEL PACK | AE | ![]() |
||
| 50 | 814410 | 4 | WHEEL | AE | ![]() |
||
| 52 | 821985 | 4 | SPACER | AE | ![]() |
||
| 53 | 854978 | 1 | WASHER SHIM | AE | ![]() |
||
| 54 | 889027 | 4 | NUT | AE | ![]() |
||
| 55 | 891070 | 8 | WASHER | AE | ![]() |
||
| 56 | 854927 | 1 | NUT | AE | ![]() |
||
| 58 | 839115 | 1 | LABEL | AE | ![]() |
||
| 59 | 746382 | 2 | WHEEL PACK | AE | ![]() |
||
| 60 | 826005 | 3 | SPRING | AE | ![]() |
||
| 61 | 827337 | 1 | WASHER | AE | ![]() |
||
| 62 | 849256 | 6 | SCREW | AE | ![]() |
||
| 63 | 895141 | 2 | WASHER | AE | ![]() |
||
| 64 | 746146 | 1 | LABEL | AE | ![]() |
||
| 65 | 830505 | 1 | CORD | AE | ![]() |
||
| 66 | 893449 | 2 | SCREW | AE | ![]() |
||
| 67 | 827135 | 1 | SPRING | AE | ![]() |
||
| 68 | 746031 | 1 | BUTTON LOCK-OFF | AE | ![]() |
||
| 69 | 827137 | 1 | SPRING | AE | ![]() |
||
| 70 | 833701 | 1 | PARTS PACK | AE | ![]() |
||
| 71 | 736867-49 | 1 | ARMATURE | AE | ![]() |
||
| 72 | 738151-49 | 1 | FIELD | AE | ![]() |
||
| 73 | 841789 | 1 | YOKE | AE | ![]() |
||
| 74 | 830319 | 1 | BEARING SA | AE | ![]() |
||
| 75 | 370983-02 | 2 | BRUSH & HOLDER 230V | AE | ![]() |
||
| 76 | 738150 | 2 | SCREW | AE | ![]() |
||
| 77 | 750596 | 1 | RETAINER | AE | ![]() |
||
| 79 | 841786 | 1 | BAR BUS LH | AE | ![]() |
||
| 80 | 841787 | 1 | BAR BUS RH | AE | ![]() |
||
| 82 | 736873 | 1 | PINION | AE | ![]() |
||
| 83 | 736910 | 1 | WASHER | AE | ![]() |
||
| 84 | 736883 | 1 | LOCK-NUT | AE | ![]() |

