BD66 PLUNGE ROUTER Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | 814541-49 | 1 | ARMATURE & COLLET | ZA | ![]() |
||
| 2 | 811653-49 | 1 | FIELD | ZA | ![]() |
||
| 4 | 794891 | 1 | END CAP | ZA | ![]() |
||
| 5 | 330003-02 | 1 | BEARING | ZA | ![]() |
||
| 6 | 859214 | 2 | BRUSH | ZA | ![]() |
||
| 7 | 811701 | 2 | BRUSH LEAD | ZA | ![]() |
||
| 8 | 995183 | 2 | SCREW | ZA | ![]() |
||
| 9 | 848262 | 1 | BAFFLE | ZA | ![]() |
||
| 11 | 848125 | 1 | COLLETT 6MM | COLLET 6MM | ZA | ![]() |
|
| 12 | 848086 | 1 | NUT | ZA | ![]() |
||
| 14 | 884184 | 4 | SCREW | ZA | ![]() |
||
| 17 | 859580 | 1 | BLOCK | ZA | ![]() |
||
| 18 | 831799 | 1 | SWITCH | BD66 | ZA | ![]() |
|
| 18 | 831799 | 1 | SWITCH | DN66 TYPE H1C | ZA | ![]() |
|
| 19 | 848085 | 1 | SLIDER | ZA | ![]() |
||
| 20 | 884182 | 2 | SCREW | ZA | ![]() |
||
| 22 | 846844 | 1 | SPANNER | ZA | ![]() |
||
| 23 | 846843 | 1 | BAR T | ZA | ![]() |
||
| 24 | 846327 | 1 | NUT | ZA | ![]() |
||
| 25 | 796117 | 1 | COVER | ZA | ![]() |
||
| 27 | 810648 | 1 | HANDLE SA | ZA | ![]() |
||
| 28 | 889027 | 1 | NUT | ZA | ![]() |
||
| 30 | 810652 | 1 | PLATE | ZA | ![]() |
||
| 31 | 848158 | 2 | CAP | ZA | ![]() |
||
| 32 | 810389 | 1 | LEAF SPRING | ZA | ![]() |
||
| 33 | 891027 | 3 | SCREW | ZA | ![]() |
||
| 34 | 848156 | 1 | KNOB | ZA | ![]() |
||
| 35 | 723594 | 1 | SCREW | ZA | ![]() |
||
| 36 | 322505 | 1 | NUT WING | ZA | ![]() |
||
| 37 | 889056 | 2 | NUT | ZA | ![]() |
||
| 38 | 848092 | 2 | SPRING | ZA | ![]() |
||
| 39 | 848096 | 1 | STOP | ZA | ![]() |
||
| 40 | 848157 | 1 | SPRING | ZA | ![]() |
||
| 41 | 829408 | 1 | STOP | BD66 | ZA | ![]() |
|
| 41 | 829408 | 1 | STOP | DN66 TYPE H1C | ZA | ![]() |
|
| 42 | 826747 | 1 | SCALE | ZA | ![]() |
||
| 43 | 848080 | 2 | RACK | ZA | ![]() |
||
| 44 | 889434 | 2 | SCREW | ZA | ![]() |
||
| 45 | 845510 | 2 | CLIP | ZA | ![]() |
||
| 46 | 830320 | 1 | GUIDE | ZA | ![]() |
||
| 47 | 848079 | 2 | RAIL | ZA | ![]() |
||
| 48 | 848076 | 2 | ADJUSTER | ZA | ![]() |
||
| 49 | 848077 | 1 | GUIDE | ZA | ![]() |
||
| 50 | 848116 | 1 | GUIDE | ZA | ![]() |
||
| 51 | 848078 | 1 | GUIDE | ZA | ![]() |
||
| 52 | 848161 | 1 | GUIDE | ZA | ![]() |
||
| 53 | 889434 | 2 | SCREW | ZA | ![]() |
||
| 54 | 891027 | 2 | SCREW | ZA | ![]() |
||
| 55 | 821032 | 1 | SCREW | ZA | ![]() |
||
| 57 | 859013 | 1 | PROTECTOR | ZA | ![]() |
||
| 59 | 846174 | 1 | CABLE SA | ZA | |||
| 60 | 811503 | 2 | LEAD | ZA | ![]() |

