GRC730 CORDLESS MOWER Type 2 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | 377709-05 | 1 | MOTOR SA | GB | ![]() |
||
| 2 | 377708-03 | 1 | HOUSING SWITCH | GB | ![]() |
||
| 3 | 680812 | 1 | SPACER | GB | |||
| 4 | 239487 | 1 | NUT | GB | ![]() |
||
| 5 | 92715-00 | 1 | SPACER | GB | |||
| 6 | 375415 | 1 | BLADE | GB | ![]() |
||
| 7 | 241646 | 1 | SPACER | GB | ![]() |
||
| 8 | 241381-01 | 1 | INSULATOR | GB | ![]() |
||
| 9 | 832653 | 1 | AXLE GRASSBAG | GB | ![]() |
||
| 10 | 799236 | 1 | GRASSBAG | GB | ![]() |
||
| 11 | 832204-01 | 1 | GRASSBAG TOP | GB | ![]() |
||
| 12 | 832224 | 4 | COVER | GB | ![]() |
||
| 13 | 845785 | 4 | RETAINER | GB | ![]() |
||
| 14 | 792612 | 4 | WASHER | GB | ![]() |
||
| 15 | 832223-01 | 4 | WHEEL | GB | ![]() |
||
| 16 | 893261 | 4 | NUT M6 | GB | ![]() |
||
| 17 | 830657 | 4 | NUT WING | GB | ![]() |
||
| 18 | 830832 | 4 | WASHER M6 | GB | ![]() |
||
| 20 | 372326 | 1 | GRASSFLAP | GB | ![]() |
||
| 21 | 832213 | 1 | BAR | GB | ![]() |
||
| 22 | 373476 | 1 | SPRING | GB | ![]() |
||
| 23 | 844255 | 1 | ADJUSTER SA | GB | ![]() |
||
| 24 | 845785 | 1 | RETAINER | GB | ![]() |
||
| 25 | 832237 | 1 | BRACKET | GB | ![]() |
||
| 26 | 796672 | 1 | AXLE | GB | ![]() |
||
| 27 | 839398 | 2 | BRACKET | GB | ![]() |
||
| 28 | 375486 | 1 | BAR | GB | ![]() |
||
| 29 | 844945 | 1 | SPRING | GB | ![]() |
||
| 30 | 793648 | 2 | PIN | GB | ![]() |
||
| 32 | 373604-01 | 1 | CUTTER DECK | GB | ![]() |
||
| 34 | 570768-00 | 1 | MOTOR COVER | GB | ![]() |
||
| 35 | 372315-01 | 1 | BRAND LABEL | GB | ![]() |
||
| 37 | 574426-00 | 1 | BATTERY CONNECTOR | GB | ![]() |
||
| 38 | 795489 | 1 | RETAINER | GB | ![]() |
||
| 39 | 844249 | 1 | SPANNER | GB | ![]() |
||
| 40 | 915859 | 2 | CLIP CABLE | GB | |||
| 41 | 821057 | 6 | SCREW | No 6 x 12.7mm | GB | ![]() |
|
| 42 | 821070 | 1 | CORD CLAMP | GB | ![]() |
||
| 43 | 830664 | 2 | BOLT | GB | ![]() |
||
| 44 | 372330 | 1 | LOWER HANDLE | GB | ![]() |
||
| 45 | 377717 | 1 | HANDLE UPPER | GB | ![]() |
||
| 46 | 376798 | 1 | COVER | GB | ![]() |
||
| 47 | 376799 | 1 | HOUSING | GB | ![]() |
||
| 48 | 747329 | 3 | SCREW | GB | ![]() |
||
| 49 | 375430 | 1 | BUTTON LOCK-OFF | GB | ![]() |
||
| 50 | 375429 | 1 | LEVER | GB | ![]() |
||
| 51 | 681269-00 | 1 | SPRING | GB | ![]() |
||
| 52 | 377719 | 1 | SPRING | GB | ![]() |
||
| 54 | 570771-00 | 1 | RATING PLATE | GB | |||
| 55 | 375421 | 1 | CABLE | GB | ![]() |
||
| 56 | 832222 | 1 | ROLLER LH | GB ONLY | GB | ![]() |
|
| 57 | 372311 | 1 | BATTERY COVER | GB | ![]() |
||
| 58 | 372310 | 1 | GRILL | GB | ![]() |
||
| 59 | 809961 | 12 | SCREW | GB | |||
| 60 | 793060 | 1 | ROLLER RH | GB ONLY | GB | ![]() |
|
| 62 | 376947-01 | 1 | BRUSH SA | GB | ![]() |
||
| 64 | 375350 | 2 | SCREW | GB | ![]() |
||
| 67 | 99361-10 | 4 | WASHER | GB | ![]() |
||
| 72 | 376946 | 1 | BRUSH | GB | ![]() |
||
| 74 | 375905 | 2 | CONTACT | GB | ![]() |
||
| 75 | 572909-01 | 1 | BATTERY 12V - 1.2AH | Lead Acid | GB | ![]() |
|
| 76 | 372878 | 1 | STRAP | GB | ![]() |
||
| 77 | 372880 | 1 | CLAMP | GB | ![]() |
||
| 80 | 330015-04 | 4 | NUT | GB | ![]() |
||
| 82 | 568608-00 | 2 | FUSE SA | GB | ![]() |
||
| 83 | 577093-01 | 1 | CHARGER 12V QW | M | GB | ![]() |
|
| 83 | 574834-01 | 1 | CHARGER SA | 12V | M | GB | ![]() |
| 85 | 375903 | 1 | HOUSING SWITCH | GB | ![]() |
||
| 107 | 805280 | 2 | CLAMPING BAR | GB | ![]() |

