FENCE Type | 868743-02
 
                            General Details
| Status | Active | 
| Substitute Part Number | |
| Variant Description | n/a | 
Download Area / Documents
Where Part is Used
| Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | DCS777 | MITRE SAW | 2 | GB | Live |   | ||
| 8 | 1 | DCS777 | MITRE SAW | 1 | GB | Live |   | ||
| 260 | 1 | DW770 | MITRE SAW | 1 | GB | Discontinued | 28/02/2014 |   | |
| 260 | 1 | DW770 | MITRE SAW | 2 | GB | Discontinued | 31/03/2015 |   | |
| 260 | 1 | DW770GP | MITRE SAW | 2 | GB | Discontinued | 31/03/2015 |   | |
| 260 | 1 | DW771 | MITRE SAW | 2 | GB | Discontinued | 06/02/2018 |   | |
| 260 | 1 | DW771 | MITRE SAW | 1 | GB | Discontinued | 01/06/2008 |   | |
| 260 | 1 | DW777 | MITRE SAW | 2 | GB | Discontinued | 31/03/2015 |   | |
| 260 | 1 | DW777 | MITRE SAW | 1 | GB | Discontinued | 01/06/2008 |   | |
| 260 | 1 | DWS777 | MITRE SAW | 2 | GB | Live |   | ||
| 260 | 1 | DWS777 | MITRE SAW | 1 | GB | Live |   | ||
 
                                 
             
                 
    