2711-45 | PALM GRIP SANDER Type 1
General Details
| Type Identifier | 1 |
| Status | Discontinued |
| Repair Instruction Status | Partial Support |
| Last Date of Manufacture | 11/28/2003 |
Change your location Ghana, Africa
| Type Identifier | 1 |
| Status | Discontinued |
| Repair Instruction Status | Partial Support |
| Last Date of Manufacture | 11/28/2003 |
| TECH Attribute | Value | Unit | Code |
|---|---|---|---|
| VOLTAGE #1 | 230 | V | |
| VOLTAGE #2 | 120 | V | |
| AMPERE #1 | 2.7 | A | |
| AMPERE #2 | 7.5 | A | |
| INPUT WATTS #1 | 650 | W | |
| OUTPUT WATTS #1 | 370 | W | |
| Initial Brush Length | 13 | mm | |
| BRUSH LIFE | 1.2mm per 10hrs | mm/hrs | |
| RPM #1 | 0-1100 | RPM | |
| SPINDLE SIZE | SDS-PLUS | mm | |
| Blows | 0-4200 | BPM | |
| Max torque | At Clutch 28-32 | nm | |
| Capacity | 26 mm Concrete | N/A | |
| Date Code Location | Gearcase | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS