TERMINAL BLOCK Type | 942416-00

General Details

Status Active (While Stocks Last)
Substitute Part Number 000000-00
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
395 1 DW1161 PLANER THICKNESSER 1 CH Discontinued 15/12/1995 go to diagram
395 1 DW1161 PLANER THICKNESSER 2 CH Discontinued 05/10/1998 go to diagram
395 1 DW733S PLANER THICKNESSER 2 CH Discontinued 01/04/2004 go to diagram
395 1 DW733S PLANER THICKNESSER 2 GB Discontinued 01/04/2004 go to diagram
395 1 DW733S PLANER THICKNESSER 1 GB Discontinued 23/05/2000 go to diagram
84 1 DW742 COMBINATION SAW 4 CH Discontinued 01/11/2004 go to diagram
84 1 DW742 COMBINATION SAW 4 GB Discontinued 01/11/2004 go to diagram
84 1 DW742 COMBINATION SAW 1 CH Discontinued 18/09/2001 go to diagram
84 1 DW742 COMBINATION SAW 1 GB Discontinued 18/09/2001 go to diagram
84 1 DW742 COMBINATION SAW 2 CH Discontinued 22/09/1999 go to diagram
84 1 DW742 COMBINATION SAW 2 GB Discontinued 22/09/1999 go to diagram
84 1 DW742 COMBINATION SAW 3 CH Discontinued 28/06/2001 go to diagram
84 1 DW742 COMBINATION SAW 3 GB Discontinued 28/06/2001 go to diagram
84 1 DW742M COMBINATION SAW 4 GB Discontinued 01/11/2004 go to diagram
84 1 DW742M COMBINATION SAW 4 CH Discontinued 01/11/2004 go to diagram
89 1 TGS171----G MOTOR 1 CH Discontinued 04/01/1994 go to diagram
94 1 TGS172----G MOTOR 1 CH Discontinued 07/03/1991 go to diagram
89 1 TGS271 COMBINATION SAW 1 CH Discontinued 21/02/1997 go to diagram
89 1 TGS271 COMBINATION SAW 1 GB Discontinued 21/02/1997 go to diagram
89 1 TGS271 COMBINATION SAW 2 CH Discontinued 29/09/2000 go to diagram