P8022D | ROTARY HAMMER Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status |
---|---|---|---|---|---|---|
1 | 448519-07 | 1 | ARMATURE & FAN |
|
||
2 | 448719-80 | 1 | FIELD SA |
|
||
4 | 90502659 | 2 | CLAMSHELL PAIR |
|
||
5 | 5140101-32 | 2 | PC BOARD ASSY | INCL. POTENTIOMETER |
|
|
6 | 429990-00 | 1 | SWITCH KIT |
|
||
7 | 380605-01 | 1 | SHROUD CLAMSHEL |
|
||
8 | 402127-00 | 1 | GEARCASE SA |
![]() |
||
9 | 330003-81 | 1 | BEARING |
![]() |
||
10 | 700964-00 | 1 | BEARING |
![]() |
||
11 | 90569610 | 2 | SPRING COMPRESSION |
![]() |
||
12 | 90511400 | 2 | CLAMSHELL SET |
|
||
13 | 398216-00 | 1 | FIELD CASE |
|
||
14 | 384127-01 | 6 | SCREW |
![]() |
||
15 | 390005-10 | 1 | CASE,FIELD |
|
||
16 | 1004745-98 | 1 | ADAPTOR |
|
||
18 | 90604841 | 1 | SCREW |
![]() |
||
19 | 143782-01 | 2 | BRUSH |
|
||
20 | 649266-00 | 1 | NAME PLATE | DW317-B2 TY.1 |
|
|
21 | 151447-00 | 1 | SCREW |
![]() |
||
22 | 450360-00 | 1 | SPINDLE |
|
||
24 | 152801-00 | 3 | SCREW |
|
||
25 | 402869-07S | 4 | BRUSH HOLDER |
|
||
26 | 5140135-56 | 2 | O RING | P7 |
|
|
27 | 146975-01 | 1 | CHOKE LEAD BLACK |
|
||
28 | 617084-00 | 1 | PIN |
|
||
29 | 944823-00 | 1 | GEARCASE |
|
||
30 | 330003-56 | 1 | BEARING |
![]() |
||
32 | 396992-01 | 1 | KNOB |
|
||
33 | N182022 | 1 | FIELD CASE | INCL. FIELD |
|
|
34 | 949876-21 | 1 | WASHER |
![]() |
||
35 | 497898-00 | 2 | NUT |
|
||
36 | N021912 | 1 | SPRING |
|
||
37 | N415395 | 1 | CLAMP |
|
||
40 | 330019-52 | 1 | SCREW |
|
||
41 | 90556820 | 1 | RATING PLATE |
|
||
42 | 649055-00 | 2 | COLLAR |
|
||
43 | 5140189-67 | 2 | PCB ASSEMBLY | MAIN |
|
|
44 | 176653-00 | 1 | GEAR & PINION SA |
|
||
45 | 144798-08 | 1 | FIELD 115V |
|
||
46 | 629172-00 | 1 | ADAPTOR |
|
||
47 | 447735-02 | 3 | SCREW |
![]() |
||
48 | 150022-03 | 1 | SCREW |
|
||
50 | N531815 | 1 | BAFFLE |
|
||
51 | N769801 | 1 | GEARCASE ASSY | 5/8 - 11 Spindle |
|
|
52 | 659573-00 | 1 | WARNING LABEL | FRENCH |
|
|
53 | N380688 | 1 | SPRING |
|
||
55 | A26131 | 1 | INSERT |
![]() |
||
56 | 624222-00 | 1 | WARNING LABEL |
|
||
57 | 615946-00 | 1 | YOKE |
|
||
58 | 604164-00 | 1 | ID LABEL |
|
||
59 | 629591-00SV | 1 | SHOE ASSEMBLY |
|
||
60 | 388808-01 | 1 | SHOE |
|
||
61 | N003058 | 1 | COLLAR |
![]() |
||
62 | 243573-00 | 1 | WING NUT | 5/16 INCH |
|
|
63 | 5100850-45 | 2 | TRANSMISSION SA |
![]() |
||
64 | 575580-06 | 1 | HOUSING LOWER | Green |
|
|
65 | A19377 | 1 | WARNING LABEL |
|
||
66 | 286438-00 | 1 | BRACKET |
|
||
67 | N465375 | 4 | PINION | 11T |
|
|
68 | 381742-00 | 1 | NAMEPLATE |
|
||
69 | 153766-00 | 1 | FENCE,LEFT |
|
||
70 | 449668-00 | 1 | WASHER |
|
||
71 | 613099-00 | 4 | SCREW | M4x70 MACHINE |
|
|
73 | 90552230-01 | 1 | TOOL FURNITURE |
![]() |
||
74 | 623655-00 | 4 | FAN |
|
||
75 | 388517-00 | 1 | BAFFLE FAN |
|
||
76 | 396016-00 | 1 | PIN |
|
||
77 | 5146421-00 | 2 | SCREW |
|
||
78 | 638530-00 | 1 | NAME PLATE | DW891 TY.3 |
|
|
79 | N703809 | 1 | BLADE | 6 1/2 -16T 5/8 Arbor |
|
|
80 | 605094-00 | 1 | WIPER |
![]() |
||
85 | 385717-00 | 1 | O RING |
|
||
87 | 5107036-00 | 1 | SPRING |
|
||
100 | 869074-01 | 1 | ARMATURE 240V |
|
||
101 | 096723-00 | 1 | SPRING |
![]() |
||
103 | N693104 | 1 | ADJUSTER HEIGHT |
|
||
800 | N167546 | 1 | RATING LABEL | DW680 ty 3 |
|
|
856 | 79-699 | 1 | BLADES/2/FOR 7696 PLANER |
|
||
861 | N044228 | 1 | KITBOX |
![]() |