BSA31K CORDLESS DRILL Type 2 | Drawings
Documents
        
                                        | Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | 
|---|---|---|---|---|---|---|---|
| 1 | 580920-05 | 1 | MOTOR SA | GB | ![]()  | 
                                                                            ||
| 2 | 805080-24 | 1 | GEARBOX SA | GB | ![]()  | 
                                                                            ||
| 3 | 368832-06 | 1 | SWITCH SA | GB | ![]()  | 
                                                                            ||
| 4 | 373091-02 | 1 | BRUSH PAIR SA | GB | ![]()  | 
                                                                            ||
| 5 | 573121-00 | 1 | CLUTCH MODULE | GB | ![]()  | 
                                                                            ||
| 6 | 370506-00 | 1 | END CAP SA | GB | ![]()  | 
                                                                            ||
| 7 | 798966-00 | 1 | HOUSING SA | GB | ![]()  | 
                                                                            ||
| 8 | 798963-01 | 1 | SUPPORT | GB | ![]()  | 
                                                                            ||
| 9 | 798708 | 1 | PLATE | GB | ![]()  | 
                                                                            ||
| 10 | 798709-00 | 1 | NUT | GB | ![]()  | 
                                                                            ||
| 12 | 798959-00 | 1 | CLIP | GB | ![]()  | 
                                                                            ||
| 13 | 386690-00 | 13 | BALL | STEEL, 5MM | GB | ![]()  | 
                                                                            |
| 14 | 798486 | 4 | SCREW | GB | ![]()  | 
                                                                            ||
| 15 | 798707 | 6 | SPRING | GB | ![]()  | 
                                                                            ||
| 16 | 380325-02 | 1 | PINION | GB | ![]()  | 
                                                                            ||
| 17 | 799024 | 1 | SPRING | GB | ![]()  | 
                                                                            ||
| 18 | 799025-01 | 1 | SLIDER | GB | ![]()  | 
                                                                            ||
| 19 | 585040-01 | 1 | HOUSING SA | GB | ![]()  | 
                                                                            ||
| 20 | 799019-00 | 1 | RING | GB | ![]()  | 
                                                                            ||
| 21 | 368946-00 | 1 | CHUCK KEYLESS | GB | ![]()  | 
                                                                            ||
| 22 | 373793 | 1 | SCREW LEFT 5X21 | GB | |||
| 23 | 733886 | 4 | SCREW | GB | ![]()  | 
                                                                            ||
| 24 | 368838 | 1 | COVER REAR | GB | ![]()  | 
                                                                            ||
| 25 | 747329 | 7 | SCREW | GB | ![]()  | 
                                                                            ||
| 27 | 808821 | 2 | SCREW | GB | ![]()  | 
                                                                            ||
| 28 | 373091-02 | 1 | BRUSH PAIR SA | GB | ![]()  | 
                                                                            ||
| 29 | 373091-02 | 1 | BRUSH PAIR SA | GB | ![]()  | 
                                                                            ||
| 30 | 806057-01 | 1 | SLIDER | GB | |||
| 34 | 798453 | 2 | RETAINER | GB | ![]()  | 
                                                                            ||
| 35 | 805789-01 | 1 | BRAND LABEL | GB | ![]()  | 
                                                                            ||
| 37 | 297564 | 1 | BIT SLOTTED | GB | ![]()  | 
                                                                            ||
| 38 | 297565 | 1 | BIT POZIDRIVE | GB | ![]()  | 
                                                                            ||
| 40 | 370374-11 | 1 | RATING PLATE | GB | ![]()  | 
                                                                            ||
| 43 | 573147-00 | 1 | SPINDLE SA | GB | ![]()  | 
                                                                            ||
| 57 | 809740 | 5 | NEEDLE ROLLER | GB | ![]()  | 
                                                                            ||
| 58 | 372061 | 1 | ANVIL | GB | ![]()  | 
                                                                            ||
| 59 | 371983 | 1 | LOCKING RING | GB | ![]()  | 
                                                                            ||
| 62 | 572576-00 | 1 | CHARGER 7.2V - 18V | GB | ![]()  | 
                                                                            ||
| 63 | 372063 | 1 | DAMPER | GB | ![]()  | 
                                                                            ||
| 800 | 808386-00 | 1 | GREASE | MOLYKOTE G68 100GMS | GB | ![]()  | 
                                                                            |
| 826 | 371133-00 | 1 | IDENTITY LABEL | GB | ![]()  | 
                                                                            ||
| 827 | 371053-01 | 1 | WARNING LABEL | GB | ![]()  | 
                                                                            ||
| 828 | 371054-03 | 1 | LABEL | GB | ![]()  | 
                                                                            ||
| 836 | 559500-99 | 1 | S.T.GAP GAUGE | GB | ![]()  | 
                                                                            ||
| 837 | 559501-99 | 1 | PRESS TOOL | GB | ![]()  | 
                                                                            ||
| 866 | 582803-00 | 1 | BATTERY 9.6V - 2.0AH | Ni-Cad - DE9061 | GB | ![]()  | 
                                                                            
            
                
