452_5 | HYDRAULIC PULLER Type 1
Parts List
| Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | 
|---|---|---|---|---|---|---|
| 102 | N715255 | 1 | HOUSING |   | ||
| 103 | 327429-15 | 1 | FIELD 230V |   | ||
| 104 | 377873-02 | 1 | CARTON |   | ||
| 105 | 324568-00 | 1 | HANDLE SA |   | ||
| 106 | 326125-01 | 1 | CASTING | Black |  | |
| 107 | 942476-01 | 1 | SEGMENT |   | ||
| 108 | 329866-02 | 1 | RATING PLATE |   | ||
| 109 | 398578-01 | 1 | SIDE HANDLE |  | ||
| 111 | 6010038-04 | 1 | BUTTON | SPEED |   | |
| 112 | 6010038-32 | 1 | TUBE | HEAT SHRINK |   | |
| 113 | 942479-02 | 1 | HOUSING |   | ||
| 114 | 586589-00L | 1 | CHUCK KEYLESS |   | ||
| 115 | 559886-00 | 1 | SCREW |   | ||
| 116 | 1003404-00 | 1 | CORDSET |  | ||
| 119 | 488213-00 | 1 | CLAMSHELL SET |   | ||
| 121 | N044664 | 1 | RATING PLATE |   | ||
| 122 | 6010036-18 | 2 | COVER | SHAFT COVER |   | |
| 123 | N045773 | 2 | RATING PLATE |   | ||
| 125 | 90640895 | 2 | BRUSH & LEAD |  | ||
| 126 | 325371-04 | 1 | COVER |   | ||
| 127 | 942472-01 | 1 | WHEEL REGULATOR |   | ||
| 128 | 6010038-35 | 1 | LEADWIRE |   | ||
| 129 | 6010038-36 | 1 | LEADWIRE |   | ||
| 132 | 1006575-00 | 1 | COVER-TOP |   | ||
| 133 | 90531369 | 2 | CHUCK KEYLESS |  | ||
| 134 | 061274200 | 1 | FLANGE |   | ||
| 135 | 1002441-00 | 1 | SUPPORT PLATE |  | ||
| 138 | 324687-05 | 1 | COVER |   | ||
| 139 | 324617-11 | 1 | COVER |   | ||
| 140 | 559868-00 | 1 | MOTOR SA |   | ||
| 141 | 944671-03 | 1 | END CAP |  | ||
| 145 | 90626849 | 1 | SPRING |   | 
 
             
                 
    