MOUNT SA Type | 90396
 
                            General Details
| Status | Active | 
| Substitute Part Number | |
| Variant Description | TRANSDUCER 2200 Nm | 
Download Area / Documents
Where Part is Used
| Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram | 
|---|---|---|---|---|---|---|---|---|---|
| 47 | 3 | 4255 | COMPACT ANGLE GRINDER | 1 | B5 | Live |   | ||
| 51 | 4 | 4255 | COMPACT ANGLE GRINDER | 1 | B5 | Live |   | ||
| 51 | 4 | 4255 | COMPACT ANGLE GRINDER | 1 | GB | Live |   | ||
| 47 | 3 | 4255 | COMPACT ANGLE GRINDER | 1 | GB | Live |   | ||
| 47 | 3 | 4255 | COMPACT ANGLE GRINDER | 10 | GB | Live |   | ||
| 51 | 4 | 4255 | COMPACT ANGLE GRINDER | 10 | GB | Live |   | ||
| 47 | 3 | P3601 | CIRC. SAW | 20 | GB | Live |   | ||
| 50 | 4 | P3601 | CIRC. SAW | 20 | GB | Live |   | ||
| 47 | 3 | P3601 | CIRC. SAW | 1 | GB | Live |   | ||
| 50 | 4 | P3601 | CIRC. SAW | 1 | GB | Live |   | ||
| 50 | 4 | P3601 | CIRC. SAW | 10 | GB | Live |   | ||
| 47 | 3 | P3601 | CIRC. SAW | 10 | GB | Live |   | ||
| 47 | 3 | P3601 | CIRC. SAW | 1 | B5 | Live |   | ||
| 50 | 4 | P3601 | CIRC. SAW | 1 | B5 | Live |   | ||
 
                                 
                     
                 
     
    