DW322 | JIGSAW Type 2
Parts List
| Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | 
|---|---|---|---|---|---|---|
| 101 | 387658-00 | 1 | ARMATURE 115V |   | ||
| 102 | 402051-01 | 1 | FIELD 115V |   | ||
| 103 | 402181-02 | 1 | SWITCH |   | ||
| 104 | 930897-00 | 1 | BRUSH 115-120V |  | ||
| 105 | 000000-00 | 1 | NO LONGER AVAILABLE |  | ||
| 111 | 949876-21 | 1 | WASHER |  | ||
| 112 | 402154-00 | 1 | RUBBER |   | ||
| 113 | 402105-00 | 1 | PIN |   | ||
| 114 | 402153-00 | 1 | SUPPORT |   | ||
| 115 | 402161-00SV | 1 | ECCENTRIC SA |   | ||
| 116 | 932302-00 | 3 | WASHER |   | ||
| 117 | 949728-04 | 2 | CIRCLIP |   | ||
| 118 | 402118-00 | 1 | YOKE |   | ||
| 119 | 402155-00 | 1 | BUSH |   | ||
| 120 | 603215-00 | 4 | SCREW.SPECIAL | TORX WITH LOCTITE |   | |
| 121 | 399146-00 | 1 | CLAMP |  | ||
| 122 | 933524-00 | 2 | SPRING |   | ||
| 123 | 949876-20 | 1 | WASHER |   | ||
| 124 | 949400-00 | 1 | FELT |   | ||
| 126 | 402177-00 | 1 | SEAL SA |   | ||
| 129 | 389599-00 | 1 | SCREEN |   | ||
| 130 | 402097-00 | 1 | CAM |   | ||
| 131 | 402116-00 | 2 | GUARD |   | ||
| 133 | 330041-08 | 1 | PIN |   | ||
| 139 | 330041-29 | 1 | PIN |   | ||
| 141 | 402151-00 | 1 | RUBBER |   | ||
| 143 | 860310-00 | 1 | NUT |   | ||
| 144 | 390908-00 | 1 | SCREW |   | ||
| 145 | 402652-00 | 1 | PLATE |   | ||
| 146 | 429909-00 | 1 | REPAIR KIT | Units prior to DC 9933 |   | |
| 146 | 388968-01 | 1 | BAFFLE | Units after DC 9933 |   | |
| 147 | 402176-00 | 1 | ADAPTOR |   | ||
| 148 | 330003-59 | 1 | BEARING |   | ||
| 149 | 176838-00 | 1 | FAN |   | ||
| 150 | 402059-03 | 1 | FIELDCASE |   | ||
| 151 | 330003-56 | 1 | BEARING |   | ||
| 152 | 930029-00 | 1 | HOLDER BEARING |   | ||
| 153 | 402186-03 | 1 | END CAP |   | ||
| 154 | 402111-00 | 1 | SPRING |   | ||
| 155 | 402098-00 | 1 | COUNTERWEIGHT |   | ||
| 156 | 402112-00 | 1 | GASKET |   | ||
| 157 | 611147-00 | 1 | GEAR SA | 46T |  | |
| 158 | 402067-01 | 1 | BUTTON LOCK-ON |   | ||
| 160 | 330065-07 | 6 | SCREW |   | ||
| 161 | 935616-00 | 1 | CORD CLAMP |   | ||
| 162 | 940988-63 | 1 | LEAD BLACK |   | ||
| 163 | 940988-64 | 1 | LEAD RED |   | ||
| 164 | 330005-01 | 1 | CORD PROTECTOR |   | ||
| 165 | 611147-00 | 2 | GEAR SA | 46T |  | |
| 166 | 949400-03 | 1 | FELT |   | ||
| 167 | 402125-00 | 1 | COVER |   | ||
| 168 | 949880-05 | 2 | BRUSH HOLDER SA | INCL. SPRING |   | |
| 169 | 930090-00 | 2 | BRUSH SPRING |  | ||
| 170 | 330019-02 | 2 | SCREW |   | ||
| 172 | 387850-00 | 1 | GEARCASE SA |   | ||
| 174 | 930079-01 | 2 | SCREW |   | ||
| 175 | 402134-00 | 1 | KNOB |   | ||
| 176 | 603477-00 | 1 | HANDLE SET |  | ||
| 177 | 330045-09 | 2 | SCREW |   | ||
| 178 | 324006-06 | 2 | SCREW |   | ||
| 179 | 389870-02 | 1 | GEARCASE COVER |   | ||
| 180 | 930082-01 | 2 | SCREW |   | ||
| 182 | 388445-00 | 1 | SHOE SA |   | ||
| 186 | 941374-01 | 1 | RUBBER |   | ||
| 187 | 326467-00 | 2 | DETENT |   | ||
| 188 | 402140-00 | 1 | ANTI SPLINTER DEVICE |   | ||
| 189 | 402138-00 | 1 | TUBE |   | ||
| 190 | 402147-00 | 1 | PLATE |   | ||
| 191 | 930574-00 | 1 | HEX KEY 5 MM |   | ||
| 192 | 607973-00 | 1 | BUSHING |  | ||
| 194 | 388577-00 | 1 | SUPPORT SA |   | ||
| 195 | 388911-00 | 1 | SUPPORT |   | ||
| 198 | 329977-00 | 1 | LEVER |   | ||
| 199 | 429909-00 | 1 | REPAIR KIT | Units before DC 9933 |   | |
| 199 | 329979-01 | 1 | LEVER | Units after DC9933 |   | |
| 200 | 326573-01 | 1 | SCREW WING |   | ||
| 201 | 868082-00 | 1 | SPRING |   | ||
| 204 | 402656-00 | 1 | SHAFT SA |   | ||
| 205 | 402656-00 | 1 | SHAFT SA |   | ||
| 206 | 402656-00 | 1 | SHAFT SA |   | ||
| 207 | 402656-00 | 1 | SHAFT SA |   | ||
| 208 | 949882-05 | 1 | HEX KEY 3 MM |   | ||
| 209 | 403192-00 | 1 | CLIP CABLE |   | ||
| 211 | 330065-06 | 2 | SCREW |   | ||
| 816 | 946194-00 | 1 | BRAND LABEL |   | ||
| 821 | 000000-00 | 1 | NO LONGER AVAILABLE |  | ||
| 861 | 393455-00 | 1 | KITBOX |  | 
 
                     
                 
     
    