DC845 | IMPACT DRIVER Type 11
Parts List
| Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | 
|---|---|---|---|---|---|---|
| 1 | N031531 | 1 | HOUSING PAIR | 12V Ni-Cd |   | |
| 2 | 646693-00SV | 1 | NOSE RING |   | ||
| 3 | N114621 | 1 | ANVIL ASSEMBLY |   | ||
| 4 | N078434 | 1 | SPRING |   | ||
| 5 | N078437 | 1 | SLEEVE |   | ||
| 6 | N089668 | 1 | BALL STEEL |   | ||
| 7 | N019351 | 1 | SPRING |   | ||
| 8 | N016823 | 1 | WASHER |   | ||
| 9 | N053863 | 1 | RING |   | ||
| 10 | N166478 | 1 | CLUTCH SA |   | ||
| 11 | N378006 | 1 | ARMATURE SA | 12V |   | |
| 12 | N109432 | 1 | MAGNET |   | ||
| 13 | 1007801-00 | 1 | BRUSH & PLATE |   | ||
| 15 | N167661 | 1 | SWITCH SA | EMI | >182012 |   | 
| 15 | N167661 | 1 | SWITCH SA | EMI | <182012 |   | 
| 16 | 659201-00 | 1 | REVERSER |   | ||
| 17 | 642886-00 | 1 | NOSE RING | Rubber |   | |
| 18 | 682211-00 | 9 | SCREW |   | ||
| 19 | 148354-03 | 1 | HOLDER |   | ||
| 20 | N110983 | 1 | RATING PLATE |   | ||
| 21 | 646763-00 | 1 | BRAND LABEL |   | ||
| 23 | 607906-22 | 1 | BIT PHILLIPS | Phillips #2 |   | |
| 24 | N022723 | 1 | CLIP |   | ||
| 25 | N019354 | 1 | LOCKING RING |   | ||
| 26 | N019339 | 1 | SEAT |   | ||
| 27 | N089667 | 1 | SPRING |   | ||
| 28 | N089666 | 1 | PLUNGER |   | ||
| 800 | 286436-00 | 1 | GREASE | NYE RHEOLUBE 380, 500 GRAM JAR |   | |
| 800 | 808386-00 | 1 | GREASE | MOLYKOTE G68 100GMS |   | |
| 861 | 652211-01 | 1 | KITBOX |   | ||
| 866 | 1006626-00 | 3 | BATTERY 12V - 2.4AH | NiMH - DE9501 | KBV |   | 
| 866 | 1006626-00 | 2 | BATTERY 12V - 2.4AH | NiMH - DE9501 | KB |   | 
| 867 | 645221-00 | 1 | CAP |   | ||
| 871 | N015877 | 1 | CHARGER 7.2V - 18V |   | 
 
                     
                 
     
    