BL186 | DRILL/DRIVER Type H1
                        General Details
| Type Identifier | H1 | 
| Status | Live | 
| Repair Instruction Status | Partial Support | 
| Last Date of Manufacture | 
                        | Type Identifier | H1 | 
| Status | Live | 
| Repair Instruction Status | Partial Support | 
| Last Date of Manufacture | 
| TECH Attribute | Value | Unit | Code | 
|---|---|---|---|
| No load speed | 0-420 / 0-1650 | RPM | |
| Battery type | Li-Ion | N/A | |
| CHARGER OUTPUT VOLTAGE | 8-20 | Vdc | |
| CE Lpa SOUND PRESSURE | 67 | dB | |
| Kpa Sound Pressure Uncertainty | 3 | dB | |
| CE Lwa ACOUSTIC POWER | 78 | dB | |
| Kwa Acoustic Power Uncertainty | 3 | dB | |
| CE AHW VIBRATION | 0.9 - 1.7 (+/- 1.5) | m/s2 | |
| Chuck Capacity | 13 | mm | |
| Max torque | 52 | nm | 
Standard Comments
Partial Support-Only Parts Listed Avail.