DW677L PLANER Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | 327403-02 | 1 | ARMATURE 230V | XD | ![]() |
||
| 2 | 373874-08 | 1 | FIELD 230V | XD | ![]() |
||
| 3 | 327383-02 | 1 | SWITCH SA | Asia - Black | XD | ![]() |
|
| 4 | 575963-01 | 2 | BRUSH PAIR 230V | XD | ![]() |
||
| 5 | 328497-01 | 1 | CORDSET | XD | ![]() |
||
| 7 | 916969 | 1 | PROTECTOR | XD | ![]() |
||
| 8 | 329301-00 | 1 | CORD CLAMP | XD | ![]() |
||
| 9 | 330065-06 | 2 | SCREW | XD | ![]() |
||
| 10 | 878277 | 1 | LEAD 280MM | XD | ![]() |
||
| 12 | 323768-13 | 2 | LEAD SA | XD | ![]() |
||
| 13 | 326592-00 | 1 | CAP | XD | ![]() |
||
| 14 | 328772-01 | 1 | NUT | XD | ![]() |
||
| 15 | 326590-01 | 1 | BASE | XD | ![]() |
||
| 16 | 326589-03 | 1 | SCALE | XD | |||
| 17 | 326381-01 | 1 | RATCHET | XD | ![]() |
||
| 18 | 327344-00 | 1 | WASHER SPRING | XD | ![]() |
||
| 19 | 328509-01 | 1 | MOTOR HOUSING SA | XD | |||
| 20 | 326388-00 | 1 | COVER BRUSH | XD | ![]() |
||
| 21 | 326636-00 | 2 | POST | XD | ![]() |
||
| 22 | 330065-08 | 16 | SCREW | M4x18 T20 | XD | ![]() |
|
| 23 | 328533-49 | 1 | BLADEDRUM SA | XD | ![]() |
||
| 30 | 578758-00 | 1 | BRAND LABEL | XD | ![]() |
||
| 32 | 572255-00 | 1 | SPRING | XD | ![]() |
||
| 34 | 870052 | 1 | SLEEVE | XD | ![]() |
||
| 35 | 330003-31 | 1 | BEARING | XD | ![]() |
||
| 37 | 326389-00 | 1 | BAFFLE | XD | ![]() |
||
| 40 | 327420-00 | 1 | BEARING HOUSING | XD | ![]() |
||
| 41 | 330003-21 | 1 | BEARING | XD | ![]() |
||
| 42 | 605040-05 | 1 | BEARING | XD | ![]() |
||
| 43 | 329142-00 | 1 | PULLEY | XD | ![]() |
||
| 44 | 329141-00 | 1 | PULLEY | XD | ![]() |
||
| 45 | 329140-00 | 1 | BELT | XD | ![]() |
||
| 47 | 329273-00 | 1 | COVER BELT | XD | ![]() |
||
| 48 | 326385-01 | 1 | COVER | XD | ![]() |
||
| 55 | 248629-00 | 1 | ADAPTOR | XD | ![]() |
||
| 58 | 326573-01 | 1 | SCREW WING | XD | ![]() |
||
| 59 | 326398-00 | 1 | FENCE | XD | ![]() |
||
| 60 | 328834-00 | 2 | NUT WING | XD | ![]() |
||
| 65 | 330004-25 | 1 | BEARING NEEDLE | XD | ![]() |
||
| 67 | 330065-04 | 2 | SCREW | XD | ![]() |
||
| 68 | 330065-02 | 2 | SCREW | XD | ![]() |
||
| 69 | 327417-00 | 1 | INSULATOR | XD | ![]() |
||
| 71 | 878846 | 1 | LEAD 360MM | XD | ![]() |
||
| 72 | N381124 | 1 | STAND | XD | ![]() |
||
| 73 | 574523-00 | 6 | SCREW | XD | ![]() |
||
| 75 | 326586-00 | 2 | CLAMP OUTER | XD | ![]() |
||
| 76 | 574524-00 | 4 | SCREW | XD | ![]() |
||
| 77 | 326588-01 | 2 | CLAMP | XD | ![]() |
||
| 78 | 329497-00 | 2 | BLADE | XD | ![]() |
||
| 79 | 1009101-00 | 1 | BLADEDRUM SA | XD | ![]() |
||
| 82 | 930574-00 | 1 | HEX KEY 5 MM | XD | ![]() |
||
| 83 | 327056-00 | 1 | BLOCK | XD | ![]() |
||
| 84 | 327057-00 | 1 | PIECE | XD | ![]() |
||
| 85 | 327058-01 | 1 | GAUGE | XD | ![]() |
||
| 86 | 328296-01 | 2 | SCREW WING | XD | |||
| 87 | 403192-00 | 1 | CLIP CABLE | XD | ![]() |
||
| 108 | 575963-02 | 1 | BRUSH PAIR 115V | 115 / 120V | XD | ![]() |
|
| 108 | 575963-01 | 1 | BRUSH PAIR 230V | 230V | XD | ![]() |
|
| 109 | 329775-49 | 1 | BRUSH HOLDER PAIR | XD | ![]() |

