DWE46105 SMALL ANGLE GRINDER Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | N401958 | 1 | DEFLECTOR | GB | ![]() |
||
| 2 | N453031 | 1 | RETAINER | GB | ![]() |
||
| 3 | N175104 | 1 | BEARING | GB | ![]() |
||
| 4 | N119639 | 1 | O RING | GB | ![]() |
||
| 5 | N278899 | 1 | BUTTON | GB | ![]() |
||
| 6 | N263579 | 1 | SPRING | GB | ![]() |
||
| 7 | N481683 | 1 | LOCK PIN | GB | ![]() |
||
| 8 | N263699 | 1 | O RING | GB | ![]() |
||
| 11 | 641823-00 | 1 | SLEEVE | GB | ![]() |
||
| 12 | N130916 | 1 | BEARING | GB | ![]() |
||
| 13 | N324400 | 1 | WASHER | GB | ![]() |
||
| 15 | N445332 | 1 | PINION | 9T | GB | ![]() |
|
| 16 | N372039 | 1 | NUT | GB | ![]() |
||
| 21 | N453817 | 1 | O RING | 1.5x40 | GB | ![]() |
|
| 22 | N400478 | 1 | WASHER | GB | ![]() |
||
| 23 | 605040-24 | 1 | BEARING | GB | ![]() |
||
| 24 | N481950 | 1 | RETAINER | GB | ![]() |
||
| 25 | N475016 | 1 | GEAR | 42T, PKGD N445331 | GB | ||
| 26 | N163702 | 1 | SPINDLE | M14 | GB | ![]() |
|
| 27 | N420261 | 1 | O RING | GB | ![]() |
||
| 28 | 444793-00 | 1 | CIRCLIP | GB | ![]() |
||
| 31 | N399419 | 1 | BAFFLE FAN | GB | ![]() |
||
| 32 | 949638-02 | 2 | DAMPER | GB | ![]() |
||
| 33 | N474965 | 1 | FIELD 230V | GB | |||
| 34 | N444134 | 1 | FIELDCASE | GB | ![]() |
||
| 35 | N335560 | 2 | BRUSHBOX | GB | ![]() |
||
| 36 | N273780 | 2 | SPRING | GB | ![]() |
||
| 38 | N484918 | 1 | SWITCH | GB | ![]() |
||
| 39 | N447003 | 1 | LINK | GB | ![]() |
||
| 40 | N093410 | 1 | SPRING | GB | ![]() |
||
| 41 | N097844 | 1 | BUTTON | GB | ![]() |
||
| 42 | N485920 | 1 | CORDSET (M/PLUG) GB | EMI | GB | ||
| 43 | 619328-00 | 1 | CORD CLAMP | GB | ![]() |
||
| 44 | 330065-06 | 1 | SCREW | GB | ![]() |
||
| 46 | N563707 | 1 | DUST PORT | DES STATOR | GB | ![]() |
|
| 47 | N400902 | 1 | END CAP | GB | ![]() |
||
| 48 | N371839 | 4 | SCREW | GB | ![]() |
||
| 49 | 330045-06 | 5 | SCREW | GB | ![]() |
||
| 50 | N130031 | 1 | SCREW | GB | ![]() |
||
| 52 | N389438 | 3 | SCREW | GB | ![]() |
||
| 53 | 330065-09 | 1 | SCREW | GB | ![]() |
||
| 54 | 593478-00 | 4 | SCREW | M3 X 8 | GB | ![]() |
|
| 55 | N474450 | 1 | LEAD SA | GB | |||
| 56 | N301299 | 1 | CONTROL MODULE SA | 230V | GB | ![]() |
|
| 57 | 634599-00 | 1 | TERMINAL | GB | ![]() |
||
| 60 | 391969-00 | 1 | INNER FLANGE | GB | ![]() |
||
| 61 | N419748 | 1 | OUTER FLANGE | M14 | GB | ![]() |
|
| 62 | N170678 | 1 | GUARD SA | GB | ![]() |
||
| 64 | N482414 | 2 | FOAM | GB | |||
| 65 | N403730 | 1 | BRAND LABEL | GB | ![]() |
||
| 66 | N483018 | 1 | RATING PLATE | GB | GB | ![]() |
|
| 68 | N196273 | 1 | LABEL | PERFORM & PROTECT | GB | ![]() |
|
| 70 | N107295 | 1 | HEX KEY | 6 mm | GB | ![]() |
|
| 71 | N382311 | 1 | SIDE HANDLE | GB | ![]() |
||
| 80 | N496569 | 1 | GUARD SA | TP | GB | ![]() |
|
| 81 | N179025 | 1 | LEVER SA | GB | ![]() |
||
| 82 | N179021 | 1 | BOLT | GB | ![]() |
||
| 83 | N179024 | 1 | NUT | GB | ![]() |
||
| 84 | N179030 | 1 | LOCKING RING | GB | ![]() |
||
| 85 | N179023 | 1 | GUIDE SA | GB | ![]() |
||
| 86 | 330045-15 | 1 | SCREW | GB | ![]() |
||
| 87 | N071898 | 1 | CONNECTOR | GB | ![]() |
||
| 101 | N474500 | 1 | GEARCASE SA | GB | |||
| 102 | N474616 | 1 | ARMATURE 230V | GB | |||
| 105 | N475993 | 1 | GEARCASE COVER SA | GB | ![]() |
||
| 108 | N489059 | 1 | BRUSH PAIR 230V | GB | |||
| 109 | N444137 | 1 | CLAMSHELL SET | GB | |||
| 800 | 583534-00 | 1 | GREASE | 50 GRAMS - NYE RHEOLUB 380G1 | GB | ![]() |

