KA88 BELT SANDER Type 3 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | 90568238 | 1 | ARMATURE 240V | GB | ![]() |
||
| 2 | 90568239 | 1 | FIELD 240V | GB | ![]() |
||
| 3 | 587202-00 | 1 | COVER | GB | ![]() |
||
| 4 | 589384-00N | 1 | CARRIER SA | GB | ![]() |
||
| 5 | 587248-00 | 1 | SPRING | GB | ![]() |
||
| 6 | 587207-01 | 1 | COVER | GB | ![]() |
||
| 7 | 587249-00 | 1 | SANDING PLATE | GB | ![]() |
||
| 8 | 589164-00 | 1 | CORDSET | 5A | GB | ![]() |
|
| 9 | 148481-00 | 1 | CORD PROTECTOR | GB | ![]() |
||
| 10 | 329301-00 | 1 | CORD CLAMP | GB | ![]() |
||
| 11 | 330065-06 | 5 | SCREW | GB | ![]() |
||
| 12 | 90564460 | 1 | SWITCH SA | GB | ![]() |
||
| 13 | 90567536 | 1 | RATING PLATE | GB | ![]() |
||
| 14 | 90568246 | 1 | COVER SA | GB | ![]() |
||
| 15 | 587209-01 | 1 | COVER | GB | ![]() |
||
| 16 | 90568242 | 1 | HANDLE SA | GB | ![]() |
||
| 17 | 477368-00 | 1 | BRAND LABEL | GB | ![]() |
||
| 18 | 90568240 | 1 | CLAMSHELL SET | GB | ![]() |
||
| 19 | 587261-00 | 1 | DRIVE PULLEY | GB | ![]() |
||
| 20 | 587262-00 | 1 | DRIVE PULLEY | From DC 2011 09-58 | GB | ![]() |
|
| 20 | 90511221 | 1 | PULLEY | Up to DC 2011 08-58 | GB | ![]() |
|
| 21 | 90564691 | 1 | SHAFT SA | Up to DC 2011 08-58 | GB | ![]() |
|
| 21 | 588489-00 | 1 | SHAFT SA | From DC 2011 09-58 | GB | ![]() |
|
| 22 | 90566479 | 1 | MOUNTING BRACKET | GB | ![]() |
||
| 23 | 588477-00 | 1 | DRIVE SHAFT | GB | ![]() |
||
| 24 | 587230-00 | 1 | WASHER THRUST | GB | ![]() |
||
| 25 | 587229-00 | 1 | WASHER THRUST | GB | ![]() |
||
| 26 | 90514806 | 1 | DRIVE ROLLER | GB | ![]() |
||
| 27 | 330019-64 | 2 | SCREW | GB | ![]() |
||
| 28 | 587224-00 | 1 | KNOB SA | GB | ![]() |
||
| 29 | 148902-00 | 1 | WASHER | GB | ![]() |
||
| 30 | 477505-00 | 1 | SPRING | GB | ![]() |
||
| 31 | 122198-00 | 1 | RETAINER | GB | ![]() |
||
| 32 | 587203-01 | 1 | COVER | GB | ![]() |
||
| 33 | 587263-00 | 1 | BELT | GB | ![]() |
||
| 34 | 587204-01 | 1 | COVER BELT | GB | ![]() |
||
| 35 | 330065-16 | 3 | SCREW | GB | ![]() |
||
| 36 | 330065-08 | 12 | SCREW | M4x18 T20 | GB | ![]() |
|
| 37 | 330065-12 | 2 | SCREW | GB | ![]() |
||
| 39 | 590465-00 | 1 | INSERT | GB | ![]() |
||
| 42 | 90566481 | 1 | BEARING | GB | ![]() |
||
| 45 | 90532404 | 1 | BEARING | GB | ![]() |
||
| 46 | 90568241 | 1 | BRUSH PAIR 230V SA | GB | ![]() |
||
| 47 | 587266-00 | 1 | LABEL | GB | ![]() |
||
| 48 | 587843-00 | 1 | VACUUM ADAPTOR | GB | ![]() |
||
| 53 | 90502679 | 1 | CANISTER | GB | |||
| 54 | 90501441N | 1 | FILTER | GB | ![]() |
||
| 55 | 90501537 | 1 | BOWL | GB | ![]() |
||
| 56 | 579302-02 | 1 | CAPACITOR | GB | ![]() |

