GL741 | STRING TRIMMER Type 2
Parts List
| Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | 
|---|---|---|---|---|---|---|
| 1 | 90564816 | 1 | MOTOR SA | 
                                         
                                     | 
                                ||
| 3 | 478626-00 | 1 | DRIVE PULLEY | 
                                         
                                     | 
                                ||
| 4 | 90552006 | 1 | BELT | 
                                         
                                     | 
                                ||
| 5 | 479734-00 | 1 | SWITCH | 
                                         
                                     | 
                                ||
| 6 | 793189-04 | 1 | CAPACITOR | 
                                         
                                     | 
                                ||
| 7 | 478511-01 | 1 | CLAMSHELL | 
                                         
                                     | 
                                ||
| 8 | 747329 | 14 | SCREW | 
                                         
                                     | 
                                ||
| 9 | 570567 | 5 | SCREW | 
                                         
                                     | 
                                ||
| 10 | 478517-01 | 1 | BUTTON | 
                                         
                                     | 
                                ||
| 11 | 580936-00 | 1 | SPRING | 
                                         
                                     | 
                                ||
| 12 | 478527-01 | 1 | TUBE SA | 
                                         
                                     | 
                                ||
| 13 | 492239-00 | 1 | FLEXIBLE SHAFT | 
                                         
                                     | 
                                ||
| 14 | 098120-36 | 1 | BOLT | M5 x 22mm | 
                                         
                                     | 
                                |
| 15 | 477344-00 | 1 | NUT M5 | 
                                         
                                     | 
                                ||
| 16 | 90529877 | 1 | HOUSING | DC >2007 49 | 
                                         
                                     | 
                                |
| 16 | 478728-00 | 1 | HOUSING | DC <2007 49 | 
                                         
                                     | 
                                |
| 17 | 478730-00 | 2 | EYELET | DC <2007 49 | 
                                         
                                     | 
                                |
| 17 | 495570-00 | 1 | EYELET | DC >2007 49 | 
                                         | 
                                |
| 18 | 479750-00 | 1 | LEVER | 
                                         
                                     | 
                                ||
| 19 | 371954-01 | 1 | BOLT | 
                                         
                                     | 
                                ||
| 20 | 90553688 | 1 | SPOOL SA | A6495 | 
                                         
                                     | 
                                |
| 21 | 000000-06 | 1 | NO LONGER AVAILABLE - REF ITEM 847 | DC <2007 49 | 
                                         | 
                                |
| 21 | 90529055-01 | 1 | COVER SPOOL | Orange | DC >2007 49 | 
                                         
                                     | 
                                
| 22 | 479698-00 | 1 | GUIDE | 
                                         
                                     | 
                                ||
| 23 | 490459-00 | 1 | GUARD 13" | 
                                         
                                     | 
                                ||
| 24 | 098119-23 | 2 | SCREW | M4 x 16mm | 
                                         
                                     | 
                                |
| 25 | 489903-01 | 1 | WARNING LABEL | 
                                         
                                     | 
                                ||
| 26 | 490455-00 | 1 | BLADE | 13" - 14" | 
                                         
                                     | 
                                |
| 27 | 681914-00 | 2 | SCREW | 
                                         
                                     | 
                                ||
| 28 | 799370-21 | 1 | CORDSET | 12200mm - Orange | 
                                         
                                     | 
                                |
| 29 | 770235 | 1 | PROTECTOR | 
                                         
                                     | 
                                ||
| 30 | 329301-00 | 1 | CORD CLAMP | 
                                         
                                     | 
                                ||
| 31 | 821057 | 2 | SCREW | No 6 x 12.7mm | 
                                         
                                     | 
                                |
| 32 | 477494-01 | 1 | LABEL | 
                                         
                                     | 
                                ||
| 33 | 477492-01 | 1 | BRAND LABEL | 
                                         
                                     | 
                                ||
| 34 | 1006353-00 | 1 | RATING PLATE | 
                                         
                                     | 
                                ||
| 35 | 477491-01 | 1 | LABEL | 
                                         
                                     | 
                                ||
| 36 | 478538-01 | 1 | COVER RH | 
                                         
                                     | 
                                ||
| 37 | 478537-01 | 1 | COVER LH | 
                                         
                                     | 
                                ||
| 38 | 478540-01 | 1 | COVER LH | 
                                         
                                     | 
                                ||
| 39 | 479521-01 | 1 | COVER RH | 
                                         
                                     | 
                                ||
| 40 | 580099-00 | 1 | WARNING LABEL | 
                                         
                                     | 
                                ||
| 41 | 479406-00 | 1 | FRAME | 
                                         
                                     | 
                                ||
| 54 | 487848-01 | 1 | HEX KEY 3 MM | 
                                         
                                     | 
                                ||
| 55 | 1005006-00 | 1 | BRUSH PAIR 230V | Cinderson motor | 
                                         
                                     | 
                                |
| 56 | 479952-00 | 1 | SUPPORT. REAR | 
                                         
                                     | 
                                ||
| 800 | 492241-00 | 1 | GREASE 100 GMS | GWSA GL-9700 | 10 Gms | 
                                         
                                     | 
                                
| 847 | 90536923 | 1 | SPOOL SA | Orange | Inc Itm 16,17,18,21 | 
                                         
                                     |