NS.990 | IMPACT WRENCH Type 3
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status |
---|---|---|---|---|---|---|
1 | 185168-00 | 1 | ARMATURE | 220V |
|
|
2 | 5140145-72 | 1 | GEARCASE |
|
||
6 | 813244-00 | 1 | TIE |
|
||
7 | 5140227-52 | 3 | SWIVEL ASSY |
|
||
8 | 934384-00 | 3 | SCREW |
|
||
9 | 6010028-42 | 1 | LID |
![]() |
||
10 | 286064-00 | 1 | BOLT,CARRIAGE | 1/4 x 3/4L |
|
|
13 | 1009200-03 | 1 | RATING PLATE |
|
||
16 | 284049-00 | 1 | CAP,END |
|
||
17 | 5140155-73 | 1 | SLEEVE |
|
||
19 | 725163-00 | 1 | WASHER |
|
||
21 | 770236-00 | 1 | PROTECTOR,CORD |
|
||
23 | 761387-00 | 4 | WOOD PAD/RECESS |
|
||
25 | 568083-00 | 2 | PINION SA |
|
||
26 | 799024-00 | 1 | SPRING |
|
||
28 | N778917 | 1 | BLOWER TUBE |
![]() |
||
29 | 399025-01 | 1 | FIELDCASE |
![]() |
||
31 | 931066-00 | 1 | FLANGE |
![]() |
||
32 | N174055 | 1 | SPACER |
![]() |
||
33 | 861721-12 | 1 | BEARING |
![]() |
||
34 | N658656 | 1 | NOSE | CONVERSION KIT |
|
|
35 | 937984-01 | 1 | GEARCASE COVER |
![]() |
||
36 | 934440-00 | 2 | SETTING,BLADE |
|
||
40 | 5140155-59 | 1 | SPINDLE |
|
||
41 | N097875 | 1 | HANDLE & COVER |
![]() |
||
42 | 933499-00 | 2 | HANDLE,SIDE |
|
||
43 | 761040-00 | 4 | PLATE,COVER |
|
||
45 | 646497-00 | 4 | WRENCH |
|
||
47 | 5140234-29 | 2 | BUSHING KIT | PIVOT AND SPACER |
|
|
49 | 631445 | 1 | MOTOR & PINION |
|
||
50 | 896369-00 | 1 | NUT |
|