DW501-----C | DRILL Type 1
                        General Details
| Type Identifier | 1 | 
| Status | Discontinued | 
| Repair Instruction Status | Partial Support | 
| Last Date of Manufacture | 1/12/1999 | 
                        | Type Identifier | 1 | 
| Status | Discontinued | 
| Repair Instruction Status | Partial Support | 
| Last Date of Manufacture | 1/12/1999 | 
| TECH Attribute | Value | Unit | Code | 
|---|---|---|---|
| VOLTAGE #1 | 220^240 | V | |
| VOLTAGE #2 | 115 | V | |
| VOLTAGE #3 | 220 | V | |
| AMPERE #1 | 3.3 | A | |
| AMPERE #2 | 6.5 | A | |
| AMPERE #3 | 3.5 | A | |
| FREQUENCY #1 | 50^60 | Hz | |
| FREQUENCY #2 | 60 | Hz | |
| FREQUENCY #3 | 60 | Hz | |
| INPUT WATTS #1 | 701 | W | |
| INPUT WATTS #2 | 701 | W | |
| INPUT WATTS #3 | 701 | W | |
| RPM #1 | 1100/2700 | RPM | |
| RPM #2 | 1100/2700 | RPM | |
| RPM #3 | 1100/2700 | RPM | |
| Capacity | 13MM | N/A | 
Standard Comments
Partial Support-Only Parts Listed Avail.