BD228 SAW Type 1 | Drawings
Documents
 
        
                                        | Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | 
|---|---|---|---|---|---|---|---|
| 1 | 368877-02 | 1 | ARMATURE SA | GB |  | ||
| 2 | 373008-03 | 1 | FIELD 230V | GB |  | ||
| 3 | 323097 | 1 | SHOE | GB |  | ||
| 4 | 323041 | 1 | GUARD | TYPE D6 | GB |  | |
| 5 | 879348 | 1 | GEAR SA | GB |  | ||
| 6 | 918909 | 1 | FAN | GB |  | ||
| 10 | 323056 | 1 | COVER SA | GB |  | ||
| 12 | 323042-01 | 1 | GUARD SA | TYPE D6 | GB |  | |
| 15 | 322841-00 | 1 | CLAMSHELL | GB |  | ||
| 16 | 870052 | 1 | SLEEVE | GB |  | ||
| 17 | 330003-31 | 1 | BEARING | GB |  | ||
| 19 | 911276 | 1 | SCREW | GB |  | ||
| 20 | 321337 | 2 | BRUSH HOLDER | GB | |||
| 21 | 321338 | 2 | BRUSH SA 230V | GB |  | ||
| 22 | 321328 | 2 | INSERT | GB |  | ||
| 23 | 321345 | 2 | BRUSH CAP | GB |  | ||
| 25 | 914816 | 1 | SPRING | GB |  | ||
| 26 | 914632 | 1 | COVERPLATE | GB | |||
| 27 | 911246 | 3 | SCREW | GB |  | ||
| 28 | 910623 | 1 | WASHER | GB |  | ||
| 29 | 918191 | 1 | FLANGE | GB |  | ||
| 30 | 872696 | 1 | FLANGE | GB |  | ||
| 33 | 911760 | 1 | SCREW | GB |  | ||
| 34 | 324006-02 | 4 | SCREW | GB |  | ||
| 35 | 918560 | 1 | RIVING KNIFE | GB |  | ||
| 36 | 874651 | 1 | PLATE | GB |  | ||
| 37 | 873320 | 2 | SCREW | GB |  | ||
| 38 | 330060-45 | 1 | CORDSET (M/PLUG) | GB |  | ||
| 39 | 916969 | 1 | PROTECTOR | GB |  | ||
| 40 | 910556 | 1 | CABLE CLAMP | GB |  | ||
| 41 | 894748 | 2 | O RING | GB |  | ||
| 42 | 324006-00 | 1 | SCREW | GB |  | ||
| 44 | 322001 | 1 | SWITCH | GB |  | ||
| 45 | 911026 | 4 | SCREW | GB |  | ||
| 46 | 321384 | 1 | CAPACITOR | GB |  | ||
| 49 | 321561 | 1 | FENCE | GB |  | ||
| 51 | 911682 | 1 | INSERT | GB |  | ||
| 54 | 911325 | 13 | SCREW | GB |  | ||
| 55 | 911353 | 1 | SCREW | GB |  | ||
| 56 | 330016-07 | 2 | WASHER | GB |  | ||
| 57 | 322322 | 1 | NUT WING | GB |  | ||
| 58 | 322321 | 1 | KNOB | GB |  | ||
| 59 | 322320 | 1 | KNOB | GB |  | ||
| 61 | 879476 | 2 | LEAD 360MM | GB |  | ||
| 63 | 322319 | 2 | NUT | GB |  | ||
| 64 | 322318 | 2 | SCREW | GB |  | ||
| 65 | 322275 | 1 | KNOB | GB |  | ||
| 66 | 870465 | 1 | BUSH | GB |  | ||
| 67 | 911762 | 1 | SCREW | GB |  | ||
| 68 | 372748-05 | 1 | SCREW | GB |  | ||
| 70 | 870405 | 1 | WASHER | GB |  | ||
| 74 | 918366 | 1 | RUBBER | GB |  | ||
| 75 | 917650-01 | 1 | BLANK | GB |  | ||
| 77 | 321354 | 2 | LEAD 70MM | GB |  | ||
| 78 | 322462 | 1 | LATCH | TYPE D6 | GB |  | |
| 79 | 323253 | 1 | SCREW | TYPE D6 | GB |  | |
| 80 | 879604 | 1 | LEAD 250MM | GB |  | ||
| 84 | 913155 | 1 | SPANNER RING | GB |  | ||
| 856 | A5641 | 1 | MITRE GUIDE | GB | 
 
                     
                 Parts List
Parts List
                         Save PDF
Save PDF
                         View Full Page
View Full Page
                         
     
     
    