SPRING Type | 1004711-70
 
                            General Details
| Status | Active | 
| Substitute Part Number | |
| Variant Description | n/a | 
Download Area / Documents
Where Part is Used
| Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram | 
|---|---|---|---|---|---|---|---|---|---|
| 57 | 1 | DXPW002(A)E | PRESSURE WASHER | 1 | GB | Live |   | ||
| 57 | 1 | DXPW002E | PRESSURE WASHER | 1 | GB | Live |   | ||
| 105 | 1 | DXPW003E | PRESSURE WASHER | 1 | GB | Live |   | ||
| 125 | 1 | DXPW004E | PRESSURE WASHER | 1 | GB | Live |   | ||
| 124 | 1 | DXPW008E | PRESSURE WASHER | 1 | GB | Live |   | ||
| 121 | 1 | DXPW009E | PRESSURE WASHER | 1 | GB | Live |   | ||
| 140 | 1 | DXPW010E | PRESSURE WASHER | 1 | GB | Live |   | ||
 
                                 
                     
                 
     
     
    