SPRING Type | N165498
 
                            General Details
| Status | Active | 
| Substitute Part Number | |
| Variant Description | n/a | 
Download Area / Documents
Where Part is Used
| Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram | 
|---|---|---|---|---|---|---|---|---|---|
| 77 | 1 | CHV1510 | 15.6V HAND VAC | 1 | GB | Live |   | ||
| 35 | 1 | DCG426 | DIE GRINDER | 1 | GB | Live |   | ||
| 63 | 1 | DCM848 | POLISHER | 1 | GB | Live |   | ||
| 37 | 1 | DCM849 | POLISHER | 1 | GB | Live |   | ||
| 9 | 1 | DCS355 | MULTITOOL | 1 | GB | Live |   | ||
| 9 | 1 | DCS355 | MULTITOOL | 10 | GB | Live |   | ||
| 9 | 1 | DCS356 | MULTITOOL | 1 | GB | Live |   | ||
| 37 | 1 | MCM849 | POLISHER | 1 | GB | Live |   | ||
 
                                 
                     
                 
     
     
    