BEARING Type | N175104
 
                            General Details
| Status | Active | 
| Substitute Part Number | |
| Variant Description | n/a | 
Download Area / Documents
Where Part is Used
| Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram | 
|---|---|---|---|---|---|---|---|---|---|
| 15 | 1 | 1161-44 | SS 10MM DRILL CHILE | 2 | GB | Live |   | ||
| 15 | 1 | 1161-44 | SS 10MM DRILL CHILE | 1 | GB | Live |   | ||
| 37 | 1 | DCG200 | WALL CHASER | 1 | GB | Live |   | ||
| 41 | 1 | DCG414 | SMALL ANGLE GRINDER | 2 | GB | Discontinued | 31/07/2018 |   | |
| 41 | 1 | DCG414 | SMALL ANGLE GRINDER | 3 | GB | Live |   | ||
| 41 | 1 | DCG414 | SMALL ANGLE GRINDER | 1 | GB | Discontinued | 31/12/2016 |   | |
| 41 | 1 | DCG418 | ANGLE GRINDER | 1 | GB | Live |   | ||
| 41 | 1 | DCG418X2 | ANGLE GRINDER | 2 | B1 | Live |   | ||
| 8 | 1 | DCG426 | DIE GRINDER | 1 | GB | Live |   | ||
| 41 | 1 | DCG4610T2 | ANGLE GRINDER | 1 | GB | Live |   | ||
| 33 | 1 | DWE4002 | SMALL ANGLE GRINDER | 1 | B4 | Live |   | ||
| 33 | 1 | DWE4002 | SMALL ANGLE GRINDER | 1 | B5 | Live |   | ||
| 33 | 1 | DWE4110 | SMALL ANGLE GRINDER | 1 | B4 | Live |   | ||
| 33 | 1 | DWE4110 | SMALL ANGLE GRINDER | 1 | B5 | Live |   | ||
| 33 | 1 | DWE4110 | SMALL ANGLE GRINDER | 1 | ZA | Live |   | ||
| 33 | 1 | DWE4120 | SMALL ANGLE GRINDER | 1 | B4 | Live |   | ||
| 33 | 1 | DWE4120 | SMALL ANGLE GRINDER | 1 | B5 | Live |   | ||
| 33 | 1 | DWE4150 | SMALL ANGLE GRINDER | 1 | GB | Discontinued |   | ||
| 53 | 1 | DWE4202 | SMALL ANGLE GRINDER | 1 | GB | Discontinued | 28/02/2017 |   | |
| 53 | 1 | DWE4202 | SMALL ANGLE GRINDER | 3 | GB | Discontinued | 17/11/2017 |   | |
 
                                 
                     
                 
     
     
    