DCG418X2 | ANGLE GRINDER Type 2
Parts List
| Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | 
|---|---|---|---|---|---|---|
| 1 | N921148 | 1 | CLAMSHELL SET |   | ||
| 2 | N557578 | 1 | GEARCASE SA |  | ||
| 3 | N039245 | 1 | INNER FLANGE | M10 |   | |
| 4 | 659109-00 | 1 | OUTER FLANGE | M10 |   | |
| 5 | N872949 | 1 | MOTOR & SWITCH SA |   | ||
| 6 | N825073 | 1 | ARMATURE |   | ||
| 7 | N557580 | 1 | GEARCASE COVER SA |  | ||
| 8 | N637725 | 1 | LEVER |   | ||
| 9 | N487790 | 1 | GUARD |   | ||
| 10 | N465886 | 1 | SPRING |   | ||
| 11 | N372039 | 1 | NUT |   | ||
| 12 | N071836 | 1 | ROLL PIN |   | ||
| 13 | N412210 | 4 | SCREW | M3.63 x 31.75 mm T15 |   | |
| 14 | N575500 | 2 | SCREW |   | ||
| 16 | N436965 | 2 | VENT |   | ||
| 17 | N297219 | 1 | SCREW |   | ||
| 18 | 330045-06 | 5 | SCREW |   | ||
| 19 | 330015-00 | 2 | NUT |   | ||
| 20 | N091479 | 1 | MOUNT |   | ||
| 21 | N787996 | 1 | INSERT |   | ||
| 22 | N831593 | 2 | SCREW |   | ||
| 23 | 330019-04 | 7 | SCREW |   | ||
| 24 | N467560 | 1 | PLATE |   | ||
| 25 | N449470 | 1 | GEAR |   | ||
| 26 | 444793-00 | 1 | CIRCLIP |   | ||
| 27 | N307625 | 1 | O RING |   | ||
| 28 | N481950 | 1 | RETAINER |   | ||
| 29 | N390307 | 1 | SPACER |  | ||
| 30 | 605040-24 | 1 | BEARING |   | ||
| 31 | N390308 | 1 | WASHER SPRING |   | ||
| 32 | N390307 | 1 | SPACER |  | ||
| 33 | N448927 | 1 | WASHER | M14 |   | |
| 34 | N494070 | 1 | SPINDLE | M10 |  | |
| 35 | N263699 | 1 | O RING |   | ||
| 36 | N278899 | 1 | BUTTON |   | ||
| 37 | N263579 | 1 | SPRING |   | ||
| 38 | N481683 | 1 | LOCK PIN |   | ||
| 39 | N119639 | 1 | O RING |   | ||
| 40 | N461411 | 1 | PINION | 10T |   | |
| 41 | N175104 | 1 | BEARING |   | ||
| 42 | N453031 | 1 | RETAINER |   | ||
| 43 | N401958 | 1 | DEFLECTOR |   | ||
| 44 | N865169 | 1 | BRAND LABEL |   | ||
| 46 | N920936 | 1 | RATING PLATE |  | ||
| 47 | N921023 | 1 | LABEL |  | ||
| 48 | N862626 | 1 | LABEL |   | ||
| 49 | N456231 | 1 | LABEL |   | ||
| 50 | 401253-00 | 1 | WRENCH ROUND-PINS |   | ||
| 51 | N382311 | 1 | SIDE HANDLE |   | ||
| 52 | N461735 | 1 | SPRING |   | ||
| 800 | 583534-00 | 1 | GREASE | 50 GRAMS - NYE RHEOLUB 380G1 |   | |
| 861 | N279261 | 1 | KITBOX |   | ||
| 864 | N846780 | 1 | INSERT |   | ||
| 866 | DCB609-B1 | 2 | BATTERY |  | ||
| 867 | N462141 | 1 | SAFETY CAP |   | ||
| 871 | DCB118-B1 | 1 | CHARGER |  | 
 
                     
                 
     
     
    