KC4815 | CORDLESS SCREWDRIVER Type 1
Parts List
| Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | 
|---|---|---|---|---|---|---|
| 4 | 5170005-29 | 1 | SPRING |   | ||
| 5 | 5170005-30 | 1 | GASKET |   | ||
| 6 | 5170005-31 | 1 | SLEEVE |   | ||
| 7 | 5170005-32 | 1 | COVER |   | ||
| 8 | 5170005-33 | 1 | SLEEVE |   | ||
| 9 | 5170005-34 | 1 | BALL |   | ||
| 10 | 5170005-35 | 1 | PIECE |   | ||
| 11 | 5170005-36 | 1 | SPRING |   | ||
| 12 | 5170005-37 | 1 | PLATE |   | ||
| 13 | 5170005-38 | 1 | GASKET |   | ||
| 14 | 5170005-39 | 3 | PIN |   | ||
| 28 | 5170005-53 | 1 | LED LIGHT |   | ||
| 29 | 5170005-54 | 1 | SWITCH |   | ||
| 30 | 5170005-55 | 1 | RESISTOR |   | ||
| 31 | 5170005-56 | 1 | PUSHROD |   | ||
| 32 | 5170005-57 | 1 | BOARD |   | ||
| 33 | 5170005-58 | 1 | COVER |   | ||
| 34 | 5170005-59 | 1 | BUTTON |   | ||
| 35 | 5170005-60 | 1 | BOARD |   | ||
| 36 | 5170005-61 | 1 | SPRING |   | ||
| 37 | 5170005-62 | 1 | CASING SA |   | ||
| 38 | 5170005-63 | 7 | SCREW |   | ||
| 39 | 5170005-64 | 2 | SCREW |   | ||
| 41 | 5170005-66 | 1 | TRIGGER |   | ||
| 42 | 5170005-67 | 1 | SPRING |   | ||
| 43 | 1004699-69 | 1 | CONTACT SA | No. 59 |   | |
| 44 | 1004699-69 | 1 | CONTACT SA | No. 59 |   | |
| 45 | 1004699-69 | 1 | CONTACT SA | No. 59 |   | |
| 46 | 5170005-71 | 1 | CASING SA |   | ||
| 47 | 5170005-72 | 1 | PLUG |   | ||
| 50 | 5170005-75 | 1 | SPACER INSULATING |   | ||
| 53 | 5170005-78 | 1 | TUBE |   | ||
| 54 | 5170005-79 | 1 | TUBE |   | ||
| 55 | 6010389-24 | 1 | CHARGER |   | ||
| 56 | 6010389-67 | 1 | MOTOR SA |   | ||
| 57 | 6010389-66 | 1 | OUTPUT SHAFT SA |   | ||
| 58 | 6010389-68 | 1 | BATTERY 4.8V - 2.4AH - 11.52WH | Ni-Cad - On board |  | |
| 59 | 1004699-69 | 1 | CONTACT SA |   | 
 
                     
                 
     
     
    