2914 | 14.4V FLASHLIGHT Type 1
Parts List
| Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | 
|---|---|---|---|---|---|---|
| 1 | 806166-11 | 1 | MOTOR SA |   | ||
| 2 | 638001-01 | 1 | ARMATURE SA |   | ||
| 6 | 6010028-39 | 1 | FILTER |   | ||
| 7 | 5140227-52 | 3 | SWIVEL ASSY |  | ||
| 9 | 6010028-42 | 1 | LID |   | ||
| 10 | 286064-00 | 1 | BOLT,CARRIAGE | 1/4 x 3/4L |  | |
| 13 | 1009200-03 | 1 | RATING PLATE |  | ||
| 15 | 940988-79 | 4 | LEAD |   | ||
| 16 | 284049-00 | 1 | CAP,END |  | ||
| 17 | 809928 | 1 | BRAND LABEL |   | ||
| 18 | 322363-00 | 1 | COVER |   | ||
| 20 | 628781-00 | 1 | NAMEPLATE |  | ||
| 22 | 604145-00 | 1 | BRUSH HLDR.ASSY |  | ||
| 23 | 893609 | 4 | WASHER |   | ||
| 24 | 89240-01 | 1 | KNOB |  | ||
| 25 | 568083-00 | 2 | PINION SA |  | ||
| 28 | N778917 | 1 | BLOWER TUBE |   | ||
| 29 | 399025-01 | 1 | FIELDCASE |   | ||
| 31 | 931066-00 | 1 | FLANGE |   | ||
| 32 | N174055 | 1 | SPACER |   | ||
| 33 | 4340800 | 1 | TANK |   | ||
| 34 | N658656 | 1 | NOSE | CONVERSION KIT |  | |
| 35 | 186306-03 | 1 | NAME PLATE |  | ||
| 36 | 659592-01 | 2 | NAME PLATE | D28111-B2 TY.2 |  | |
| 37 | 720675-00 | 1 | WASHER |  | ||
| 38 | 583351-02 | 1 | CLAMSHELL SET |   | ||
| 39 | 340922-06 | 2 | GRINDING WHEEL |  | ||
| 41 | N097875 | 1 | HANDLE & COVER |   | ||
| 42 | 933499-00 | 2 | HANDLE,SIDE |  | ||
| 43 | 761040-00 | 4 | PLATE,COVER |  | ||
| 45 | 646497-00 | 4 | WRENCH |  | ||
| 47 | 5140234-29 | 2 | BUSHING KIT | PIVOT AND SPACER |  | |
| 49 | 631445 | 1 | MOTOR & PINION |  | 
 
                     
                 
     
     
    