452_5 | HYDRAULIC PULLER Type 3
Parts List
| Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | 
|---|---|---|---|---|---|---|
| 102 | N715255 | 1 | HOUSING |   | ||
| 103 | 6010036-50 | 1 | FOOD PUSHER |   | ||
| 104 | 377873-02 | 1 | CARTON |   | ||
| 105 | N074217 | 1 | GEARCASE SA |   | ||
| 106 | 589366-00 | 1 | CARRIER |   | ||
| 107 | 942476-01 | 1 | SEGMENT |   | ||
| 108 | 329866-02 | 1 | RATING PLATE |   | ||
| 109 | 398578-01 | 1 | SIDE HANDLE |  | ||
| 111 | 6010038-04 | 1 | BUTTON | SPEED |   | |
| 112 | 6010038-32 | 1 | TUBE | HEAT SHRINK |   | |
| 113 | 942479-02 | 1 | HOUSING |   | ||
| 114 | 586589-00L | 1 | CHUCK KEYLESS |   | ||
| 116 | 559886-00 | 1 | SCREW |   | ||
| 117 | 1003404-00 | 1 | CORDSET |  | ||
| 118 | 90626849 | 1 | SPRING |   | ||
| 119 | 488213-00 | 1 | CLAMSHELL SET |   | ||
| 120 | 1006575-00 | 1 | COVER-TOP |   | ||
| 122 | 325371-04 | 1 | COVER |   | ||
| 123 | 942472-01 | 1 | WHEEL REGULATOR |   | ||
| 127 | N045773 | 2 | RATING PLATE |   | ||
| 129 | 90640895 | 2 | BRUSH & LEAD |  | ||
| 130 | 90531369 | 9 | CHUCK KEYLESS |  | ||
| 131 | 1004539-00 | 1 | LOCK SA |   | ||
| 132 | 1002441-00 | 1 | SUPPORT PLATE |  | ||
| 133 | N744573 | 1 | POLE PIECE | UPPER |   | |
| 134 | 6010018-24 | 1 | BOARD | WIRE-PRESS BOARD |   | |
| 135 | N044664 | 1 | RATING PLATE |   | ||
| 138 | 324687-05 | 1 | COVER |   | ||
| 139 | 324617-11 | 1 | COVER |   | ||
| 140 | 559868-00 | 1 | MOTOR SA |   | ||
| 141 | 944671-03 | 1 | END CAP |  | 
 
                     
                 
     
     
    