GX260C HOVER MOWER Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 3 | 830803 | 1 | IMPELLOR | GB | ![]() |
||
| 8 | 849256 | 7 | SCREW | GB | ![]() |
||
| 12 | 748760 | 1 | NUT | GB | ![]() |
||
| 15 | 854151 | 1 | CORD CLAMP | GB | ![]() |
||
| 17 | 844337 | 1 | CUTTER COVER | GB | ![]() |
||
| 19 | 844499 | 1 | COVER | GB | ![]() |
||
| 20 | 792987 | 1 | INDICATOR | GB | ![]() |
||
| 22 | 843669 | 1 | FILTER | GB | ![]() |
||
| 23 | 793961 | 1 | COVER & LABEL | GB | ![]() |
||
| 26 | 792248 | 2 | SPACER | GB | ![]() |
||
| 29 | 368901 | 1 | BLADE 12" | GB | ![]() |
||
| 30 | 373092 | 1 | BUTTON LOCK-OFF | TYPE H4 | GB | ![]() |
|
| 30 | 746031 | 1 | BUTTON LOCK-OFF | TYPE H1/H1A/H1B | GB | ![]() |
|
| 31 | 827137 | 1 | SPRING | GB | ![]() |
||
| 32 | 827135 | 1 | SPRING | GB | ![]() |
||
| 33 | 799361-01 | 1 | SWITCHBOX | TYPE H4 | GB | ![]() |
|
| 34 | 827140 | 1 | CABLE CLAMP | GB | ![]() |
||
| 35 | 810269 | 3 | SCREW | GB | ![]() |
||
| 37 | 330048-53 | 1 | CORDSET (SPLASH) | GB | ![]() |
||
| 38 | 805686 | 1 | CABLE SA | GB | ![]() |
||
| 39 | 770235 | 2 | PROTECTOR | GB | ![]() |
||
| 40 | 809961 | 6 | SCREW | GB | |||
| 42 | 827131 | 1 | PLATE | TYPE H1/H1A/H1B | GB | ![]() |
|
| 42 | 799364 | 1 | PLATE | TYPE H4 | GB | ![]() |
|
| 43 | 795780 | 1 | SWITCH | GB | ![]() |
||
| 44 | 807285-06 | 1 | CAPACITOR | GB | ![]() |
||
| 45 | 827132 | 1 | ACTUATOR | TYPE H1/H1A/H1B | GB | ![]() |
|
| 45 | 797929 | 1 | ACTUATOR | TYPE H4 | GB | ![]() |
|
| 46 | 799174 | 1 | SEAL | TYPE H4 | GB | ![]() |
|
| 46 | 851901 | 1 | SEAL | TYPE H1/H1A/H1B | GB | ![]() |
|
| 47 | 746030 | 1 | LEVER | TYPE H1/H1A/H1B | GB | ![]() |
|
| 47 | 373094 | 1 | LEVER | TYPE H4 | GB | ![]() |
|
| 48 | 805673 | 1 | HANDLE UPPER | GB | ![]() |
||
| 49 | 915859 | 2 | CLIP CABLE | GB | |||
| 50 | 844490 | 1 | LOWER HANDLE | GB | ![]() |
||
| 51 | 792986 | 2 | SCREW.SPECIAL | GB | ![]() |
||
| 52 | 830832 | 2 | WASHER M6 | GB | ![]() |
||
| 53 | 844565 | 2 | NUT WING | GB | ![]() |
||
| 54 | 844249 | 1 | SPANNER | GB | ![]() |
||
| 61 | 806164-01 | 1 | FIELD | GB | ![]() |
||
| 63 | 797059-01 | 2 | BRUSH | GB | ![]() |
||
| 64 | 797573-01 | 2 | BRUSHBOX SA | GB | ![]() |
||
| 68 | 894748 | 2 | O RING | GB | ![]() |
||
| 69 | 844217-02 | 2 | SCREW.SPECIAL | GB | ![]() |
||
| 70 | 745689 | 1 | YOKE SA | GB | ![]() |
||
| 71 | 854146 | 1 | MOUNT | GB | ![]() |
||
| 72 | 890075 | 1 | BEARING | GB | ![]() |
||
| 73 | 854155 | 1 | RETAINER | GB | ![]() |
||
| 74 | 805262-03 | 1 | CUT OUT SA | TYPE H4 | GB | ![]() |
|
| 75 | 799289 | 1 | LEAD | TYPE H4 | GB | ![]() |
|
| 76 | 799370-11 | 1 | CABLE 16 METRE | GB | ![]() |
||
| 101 | 842780 | 1 | INSULATOR | GB | ![]() |
||
| 102 | 843849 | 1 | MOUNT | GB | ![]() |
||
| 103 | 845785 | 1 | RETAINER | GB | ![]() |
||
| 104 | 839047 | 1 | STAY | GB | ![]() |
||
| 106 | 821533 | 1 | WASHER LOCK | GB | ![]() |
||
| 107 | 844342 | 1 | PIN | GB | ![]() |
||
| 109 | 841572 | 1 | DEFLECTOR | GB | ![]() |
||
| 118 | 844492 | 1 | LABEL | GB | ![]() |
||
| 119 | 844568 | 2 | WASHER M6 | GB | ![]() |
||
| 881 | 844840 | 1 | COUPLER (SPLASH) | GB | ![]() |

