STHM10K DEMOLITION HAMMER Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | 4050103011 | 1 | DUST GUARD | B1 | ![]() |
||
| 2 | 4050101020 | 1 | SLEEVE | B1 | ![]() |
||
| 3 | 4050104008 | 1 | RING | B1 | ![]() |
||
| 4 | 4050104006 | 1 | WASHER | B1 | ![]() |
||
| 5 | 4050103010 | 1 | BUFFER | B1 | ![]() |
||
| 6 | 4050104028 | 1 | SLEEVE | B1 | ![]() |
||
| 7 | 4050104018 | 2 | VICE JAW | B1 | ![]() |
||
| 8 | 4050104017 | 1 | COLLAR | B1 | ![]() |
||
| 9 | 4050108001 | 1 | SPRING | B1 | ![]() |
||
| 10 | 4050104027 | 1 | LOCKING RING | B1 | ![]() |
||
| 11 | 4050101028 | 1 | SLEEVE | B1 | ![]() |
||
| 12 | 4050104010 | 8 | BALL STEEL | B1 | ![]() |
||
| 13 | 49201049 | 4 | SCREW | B1 | ![]() |
||
| 14 | 49209005 | 4 | WASHER SPRING | B1 | ![]() |
||
| 15 | 4050104013 | 1 | FLANGE | B1 | ![]() |
||
| 16 | 4050103006 | 1 | O RING | B1 | ![]() |
||
| 17 | 4050104020 | 1 | SPINDLE | B1 | ![]() |
||
| 18 | 4050103004 | 2 | O RING | B1 | ![]() |
||
| 19 | 49207010 | 2 | CIRCLIP | B1 | ![]() |
||
| 20 | 4050103009 | 1 | SEAL | B1 | ![]() |
||
| 21 | 4050104004 | 1 | RAM | B1 | ![]() |
||
| 22 | 4050103005 | 1 | O RING | B1 | ![]() |
||
| 23 | 4050101037 | 1 | CONTROL PANEL | B1 | ![]() |
||
| 24 | 4050104033 | 1 | TUBE SA | B1 | ![]() |
||
| 25 | 4050104005 | 1 | IMPACTOR | B1 | ![]() |
||
| 26 | 4050103001 | 1 | O RING | B1 | ![]() |
||
| 27 | 4050801601 | 1 | GEARCASE COVER | B1 | ![]() |
||
| 28 | 4240203001 | 1 | O RING | B1 | ![]() |
||
| 29 | 4050801607 | 1 | CAP | B1 | ![]() |
||
| 30 | 4050104019 | 1 | BUSHING | B1 | ![]() |
||
| 31 | 4050108002 | 1 | SPRING | B1 | ![]() |
||
| 32 | 4050104009 | 1 | SLEEVE | B1 | ![]() |
||
| 33 | 4050103003 | 1 | O RING | GREEN | B1 | ![]() |
|
| 34 | 4050801002 | 1 | PISTON | B1 | ![]() |
||
| 35 | 4050104012 | 1 | PIN | B1 | ![]() |
||
| 36 | 4050801003 | 1 | CON ROD | B1 | ![]() |
||
| 38 | 49202005 | 4 | SCREW | B1 | ![]() |
||
| 39 | 4050110003 | 1 | GEAR | B1 | ![]() |
||
| 40 | N549505 | 1 | O RING | B1 | ![]() |
||
| 41 | 4050104030 | 1 | COVER HOUSING | B1 | ![]() |
||
| 42 | N620810 | 4 | SCREW | B1 | ![]() |
||
| 43 | 4050101036 | 1 | FELT SEAL | B1 | ![]() |
||
| 44 | 4050104025 | 1 | WASHER THRUST | B1 | ![]() |
||
| 45 | 49101028 | 2 | BEARING NEEDLE | B1 | ![]() |
||
| 48 | 49101048 | 1 | BEARING NEEDLE | B1 | ![]() |
||
| 49 | 4050103013 | 1 | SEAL | B1 | ![]() |
||
| 51 | 49206020 | 1 | SCREW | self-tapping 4*18; self-tapping 4x18 mm | B1 | ![]() |
|
| 52 | 49206608 | 8 | SCREW | B1 | ![]() |
||
| 53 | 4050801602 | 1 | SWITCH HANDLE | B1 | ![]() |
||
| 54 | 4050104002 | 2 | LOCK PIN | B1 | ![]() |
||
| 55 | 4050805001 | 1 | SPEED REGULATOR | B1 | ![]() |
||
| 58 | 4050305601 | 1 | SWITCH | B1 | ![]() |
||
| 59 | 4050801603 | 1 | HOUSING | B1 | ![]() |
||
| 60 | N474828 | 1 | RATING LABEL | B1 | |||
| 64 | 4050104003 | 1 | BUSHING | B1 | ![]() |
||
| 65 | 49106025 | 1 | BEARING | B1 | ![]() |
||
| 66 | 4050103002 | 1 | O RING | B1 | ![]() |
||
| 67 | 49207026 | 1 | CIRCLIP | B1 | ![]() |
||
| 68 | 4050801604 | 1 | COVER REAR | B1 | ![]() |
||
| 69 | 4050104022 | 1 | PIVOT BLOCK | B1 | ![]() |
||
| 70 | 4050101001 | 1 | END CAP | B1 | ![]() |
||
| 71 | N769624 | 1 | BRUSH PAIR SA | B1 | |||
| 72 | 4050108003 | 1 | BRUSH SPRING PAIR | B1 | ![]() |
||
| 73 | 49206016 | 4 | SCREW | self-tapping 4*12; self-tapping 4x12 mm | B1 | ![]() |
|
| 74 | 4050807601 | 1 | BRUSH HOLDER | B1 | ![]() |
||
| 75 | 4050804001 | 1 | BRUSH HOLDER SA | B1 | ![]() |
||
| 76 | 4050104016 | 1 | CONTACT PLATE | B1 | ![]() |
||
| 77 | 49206047 | 1 | SCREW | B1 | ![]() |
||
| 78 | 4050804603 | 2 | CONTACT PLATE | FOR CARBON | B1 | ![]() |
|
| 79 | 4050101008 | 1 | BLOCK | B1 | ![]() |
||
| 80 | 60305019 | 1 | STATOR | B1 | ![]() |
||
| 81 | Z49306050 | 1 | CORDSET | B1 | ![]() |
||
| 82 | 49303013 | 1 | CORD PROTECTOR | B1 | ![]() |
||
| 83 | 4050101033 | 1 | CORD CLAMP | B1 | ![]() |
||
| 85 | 4050101034 | 1 | LED LIGHT | B1 | ![]() |
||
| 86 | 49202019 | 1 | BOLT | B1 | ![]() |
||
| 87 | 4050101071 | 2 | RATCHET | B1 | ![]() |
||
| 88 | 4050101072 | 1 | CLAMPING INSERT | B1 | ![]() |
||
| 89 | 4050104007 | 1 | CLAMPS | B1 | ![]() |
||
| 90 | 4050101002 | 1 | SIDE HANDLE | B1 | ![]() |
||
| 91 | 4050101073 | 1 | LOWER HANDLE | B1 | ![]() |
||
| 92 | 49205014 | 1 | NUT | B1 | ![]() |
||
| 94 | 4050804601 | 1 | BIT | B1 | ![]() |
||
| 95 | 49201605 | 2 | SCREW | B1 | ![]() |
||
| 96 | 4050301602 | 1 | SWITCH COVER | B1 | ![]() |
||
| 99 | 4050104031 | 1 | WASHER BOW | B1 | ![]() |
||
| 100 | 49207055 | 1 | CIRCLIP | B1 | ![]() |
||
| 101 | 4050801605 | 1 | HANDLE COVER | B1 | ![]() |
||
| 102 | 49206605 | 3 | SCREW | 4*24 | B1 | ![]() |
|
| 103 | 4140304007 | 1 | WRENCH SET | B1 | ![]() |
||
| 300 | 4050831001 | 1 | GEARCASE SA | B1 | ![]() |
||
| 301 | 4050831002 | 1 | ARMATURE SA | B1 | |||
| 500 | 4050131004 | 1 | HANDLE SIDE SA | B1 | ![]() |
||
| 501 | 4050131002 | 1 | SUPPORT SA | B1 | ![]() |
||
| 800 | N488820 | 1 | GREASE | B1 | |||
| 861 | 4050812601 | 1 | KITBOX | B1 | ![]() |

