GT220 | HEDGETRIMMER Type 1
General Details
| Type Identifier | 1 |
| Status | Discontinued |
| Repair Instruction Status | Partial Support |
| Last Date of Manufacture | 1/6/1995 |
| Type Identifier | 1 |
| Status | Discontinued |
| Repair Instruction Status | Partial Support |
| Last Date of Manufacture | 1/6/1995 |
| TECH Attribute | Value | Unit | Code |
|---|---|---|---|
| Laser Class | 2 | N/A | |
| VOLTAGE #1 | 220 | V | |
| VOLTAGE #2 | 240 | V | |
| LASER POWER | =1.0 | mW | |
| AMPERE #1 | 1.9 | A | |
| Wave Length | 510 - 530 | nm | |
| INDOOR VISIBILITY RANGE | 30 | m | |
| AMPERE #2 | 1.8 | A | |
| PROTECTION CLASS | 54 | IP | |
| INPUT WATTS #1 | 400 | W | |
| INPUT WATTS #2 | 420 | W | |
| LASER OPERATING TEMPERATURE | -10 - 50 | °C | |
| ORBITS/STROKES | 1600 | minˉ¹ | |
| Capacity | 405MM | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS