PIVOT Type | 399139-00
General Details
| Status | Active |
| Substitute Part Number | |
| Variant Description | n/a |
Download Area / Documents
Where Part is Used
| Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 1 | DW702 | MITRE SAW | 1 | QS | Discontinued | 01/05/2003 |
|
|
| 51 | 1 | DW702 | MITRE SAW | 2 | QS | Discontinued | 01/12/2007 |
|
|
| 51 | 1 | DW703 | MITRE SAW | 2 | QS | Discontinued | 01/12/2003 |
|
|
| 51 | 1 | DW703 | MITRE SAW | 1 | QS | Discontinued | 01/12/2002 |
|
|
| 51 | 1 | DW703 | MITRE SAW | 3 | QS | Discontinued | 01/12/2007 |
|
|
| 51 | 1 | DW713 | MITRE SAW | 2 | QS | Discontinued | 31/03/2011 |
|
|
| 51 | 1 | DW713 | MITRE SAW | 1 | QS | Discontinued | 17/03/2010 |
|
|
| 51 | 1 | DW713XPS | MITRE SAW | 1 | QS | Discontinued | 17/03/2010 |
|
|
| 51 | 1 | DW713XPS | MITRE SAW | 2 | QS | Discontinued | 31/05/2012 |
|
|
| 63 | 1 | DWS715 | MITRE SAW | 20 | XJ | Live |
|
||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.