SCREW Type | 5146354-00
General Details
| Status | Active |
| Substitute Part Number | 000000-00 |
| Variant Description | n/a |
Download Area / Documents
Where Part is Used
| Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 2 | BCS601 | JIGSAW | 1 | XJ | Live |
|
||
| 16 | 2 | BDCJS12 | JIGSAW | H1 | QW | Live |
|
||
| 16 | 2 | BDCJS12 | JIGSAW | H1 | XJ | Live |
|
||
| 16 | 2 | BDCJS12N | JIGSAW | H1 | XJ | Reference Only |
|
||
| 40 | 2 | BDCJS18 | JIGSAW | H1 | QW | Discontinued |
|
||
| 40 | 2 | BDCJS18 | JIGSAW | H1 | XJ | Live |
|
||
| 16 | 2 | CHS600 | CUTSAW | H1 | XJ | Discontinued | 18/08/2009 |
|
|
| 16 | 2 | CHS6000---A | CUTSAW | H1 | QW | Discontinued | 18/08/2009 |
|
|
| 15 | 2 | FMC650 | JIGSAW | H1 | QW | Live |
|
||
| 30 | 2 | SFMCS600 | CORDLESS JIGSAW | H1 | QW | Live |
|
||
| 37 | 2 | STSC1860 | JIGSAW | 1 | XJ | Live |
|
||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.