PCB Type | 145283-03
General Details
| Status | Active (While Stocks Last) |
| Substitute Part Number | |
| Variant Description | Tyco |
Download Area / Documents
Where Part is Used
| Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 1 | 4011-22 | SANDER,PALM | 2 | QS | Discontinued |
|
||
| 37 | 1 | 4011-22 | SANDER,PALM | 1 | QS | Discontinued |
|
||
| 38 | 1 | 4011-28 | SANDER,PALM | 2 | QS | Discontinued |
|
||
| 37 | 1 | 4011-28 | SANDER,PALM | 1 | QS | Discontinued |
|
||
| 38 | 1 | 4011-30 | PALM GRIP SANDER | 2 | QS | Discontinued |
|
||
| 37 | 1 | 4011-30 | PALM GRIP SANDER | 1 | QS | Discontinued |
|
||
| 37 | 1 | 4011-31 | SANDER,PALM | 1 | QS | Discontinued |
|
||
| 38 | 1 | 4011-31 | SANDER,PALM | 2 | QS | Discontinued |
|
||
| 38 | 1 | 4011-47 | SANDER,PALM | 2 | QS | Discontinued |
|
||
| 37 | 1 | 4011-47 | SANDER,PALM | 1 | QS | Discontinued |
|
||
| 38 | 1 | DW411 | SANDER | 1 - 2 | QS | Discontinued | 28/02/2001 |
|
|
| 38 | 1 | DW411 | SANDER | 3 | QS | Discontinued | 01/02/2003 |
|
|
| 38 | 1 | DW411 | SANDER | 4 | QS | Discontinued | 01/07/2005 |
|
|
| 38 | 1 | DW411 | SANDER | 1 | QS | Discontinued |
|
||
| 46 | 1 | DW423 | SANDER | 3 | QS | Discontinued | 01/02/2003 |
|
|
| 46 | 1 | DW423 | SANDER | 4 | QS | Discontinued | 01/07/2005 |
|
|
| 46 | 1 | DW423 | SANDER | 1 | QS | Discontinued |
|
||
| 46 | 1 | DW423 | SANDER | 1-2 | QS | Discontinued | 01/02/2001 |
|
|
| 46 | 1 | ES55E | SANDER | 1 | QS | Discontinued |
|
||
| 46 | 1 | ES55E | SANDER | 1 | GR | Discontinued | 31/12/2001 |
|
|
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.