7696-04 | PLANER Type 1
Parts List
| Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status |
|---|---|---|---|---|---|---|
| 3 | 323002 | 1 | PULLEY |
|
||
| 5 | 325367-49 | 1 | BLADE HOLDER | 7696-04 FROMDC 18/92 |
|
|
| 5 | 879661 | 1 | HOLDER | 7696-04 UPTODC 17/92 |
|
|
| 5 | 325370-00 | 1 | BLADE HOLDER | 7696 FROM DC 18/92 |
|
|
| 10 | 872090 | 1 | END CAP |
|
||
| 11 | 325479-01 | 1 | COVER BELT |
|
||
| 12 | 324780-00 | 1 | KNOB |
|
||
| 14 | 870512 | 1 | NUT |
|
||
| 15 | 917293 | 1 | COVER |
|
||
| 16 | 918405 | 1 | PLATE |
|
||
| 17 | 917294 | 1 | BASEPLATE |
|
||
| 19 | 809961 | 4 | SCREW |
|
||
| 20 | 911638 | 1 | GUIDE BELT |
|
||
| 21 | 917296 | 1 | PULLEY |
|
||
| 22 | 321200 | 1 | BELT DRIVE |
|
||
| 23 | 911665 | 1 | CORDSET | 7696 FROM DC 18/92 |
|
|
| 23 | 911665 | 1 | CORDSET | 7696 TYPE 2 |
|
|
| 23 | 808704-09 | 1 | CORDSET | 7696-04 FROMDC 18/92 |
|
|
| 23 | 808704-09 | 1 | CORDSET | 7696-04 UPTODC 17/92 |
|
|
| 23 | 808704-09 | 1 | CORDSET | 7696-04 TYPE 1 & 3 |
|
|
| 24 | 770235 | 1 | PROTECTOR |
|
||
| 25 | 576055-00 | 1 | SWITCH | 7696 TYPE 2 |
|
|
| 25 | 911694 | 1 | SWITCH | 7696-04 TYPE 1 & 3 |
|
|
| 26 | 911666 | 4 | SCREW.TEMP |
|
||
| 28 | 369736 | 2 | BRUSH & HOLDER SA |
|
||
| 30 | 874012 | 2 | LEAD 320MM | 7696-04 TYPE 1 & 3 |
|
|
| 30 | 320867 | 2 | LEAD 360MM | 7696 TYPE 2 |
|
|
| 31 | 878817 | 1 | BEARING SA |
|
||
| 32 | 809961 | 10 | SCREW |
|
||
| 35 | 330003-31 | 1 | BEARING |
|
||
| 36 | 330003-39 | 1 | BEARING |
|
||
| 37 | 916980 | 1 | PLATE |
|
||
| 38 | 917307 | 1 | WASHER |
|
||
| 39 | 911388 | 4 | SCREW |
|
||
| 40 | 372937-05 | 1 | CLAMSHELL SET |
|
||
| 41 | 330004-02 | 1 | BEARING NEEDLE |
|
||
| 42 | 917424 | 2 | SCREW |
|
||
| 43 | 917752 | 1 | FAN |
|
||
| 45 | 878428 | 2 | HOLDER |
|
||
| 46 | 918610 | 2 | COVER |
|
||
| 48 | 325377-00 | 10 | SCREW.TEMP |
|
||
| 70 | 325808-49 | 1 | HANDLE SA |
|
||
| 71 | 911214 | 1 | SCREW |
|
||
| 72 | 807043 | 1 | WRENCH | 4mm |
|
|
| 73 | 870490 | 1 | SPRING |
|
||
| 74 | 321327 | 1 | INSERT |
|
||
| 78 | 911079 | 1 | SCREW |
|
||
| 81 | 917650-01 | 1 | BLANK | 7696-04 TYPE 1 & 3 |
|
|
| 81 | 911987 | 1 | INSERT | 7696 TYPE 2 |
|
|
| 82 | 910556 | 1 | CABLE CLAMP |
|
||
| 83 | 795941 | 2 | SCREW.TEMP |
|
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.