CS1840 CHAINSAW Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | 1004700-39 | 1 | CAP SA | GB | ![]() |
||
| 1 | 90591418-01 | 1 | MOTOR & FAN | GB | |||
| 2 | 1004698-02 | 1 | SEAL | GB | ![]() |
||
| 2 | N018737 | 1 | RATING PLATE | GB | ![]() |
||
| 3 | 1004698-03 | 1 | RESERVOIR SA | GB | ![]() |
||
| 3 | 559653-99 | 1 | S.T.BEARING EXTRACTOR | O Ring/Bush extracto | GB | ![]() |
|
| 4 | 1004698-60 | 1 | CORDSET | GB | ![]() |
||
| 4 | N031251 | 1 | LEVER KIT | GB | ![]() |
||
| 5 | 1004698-05 | 1 | CORD PROTECTOR | GB | ![]() |
||
| 6 | 1004697-51 | 2 | SCREW | GB | ![]() |
||
| 6 | ADQP380-01 | 1 | HOUSING MOTOR | GB | ![]() |
||
| 7 | 90554691-04 | 1 | SWITCH SA | GB | |||
| 8 | 585168-03 | 1 | COVER-TOP | GB | ![]() |
||
| 9 | 943022-01 | 2 | SCREW | GB | ![]() |
||
| 10 | 398646-00 | 1 | ADAPTOR | GB | ![]() |
||
| 11 | 639061-00 | 1 | HANDLE | GB | ![]() |
||
| 12 | 1004698-11 | 1 | SPRING | GB | ![]() |
||
| 12 | N039580 | 1 | RATING PLATE | GB | ![]() |
||
| 13 | 1004700-55 | 1 | TRIGGER | GB | ![]() |
||
| 14 | 1004698-13 | 1 | SPRING | GB | ![]() |
||
| 14 | N520404 | 1 | CHARGER | 0.15A | GB | ![]() |
|
| 15 | 1004698-14 | 1 | BUTTON | GB | ![]() |
||
| 15 | 1004709-08 | 1 | PUMP SA | GB | ![]() |
||
| 16 | 1004698-15 | 1 | CONNECTING ROD | GB | ![]() |
||
| 16 | N528692 | 1 | TUBE | GB | |||
| 17 | 1004698-16 | 1 | SPRING | GB | ![]() |
||
| 17 | 5170016-52 | 1 | BLADE | GB | ![]() |
||
| 18 | DW3126 | 1 | BLADE | GB | |||
| 19 | 1004698-18 | 2 | MICRO SWITCH | GB | ![]() |
||
| 21 | 1004698-20 | 2 | NUT | GB | ![]() |
||
| 22 | 1004698-21 | 1 | PINION | GB | ![]() |
||
| 23 | 1004698-22 | 1 | BUSHING | GB | ![]() |
||
| 24 | 1004697-77 | 11 | SCREW | GB | ![]() |
||
| 25 | 1004698-23 | 1 | HOUSING LH | GB | ![]() |
||
| 26 | 1004698-24 | 1 | ARMATURE SA | GB | ![]() |
||
| 27 | 1004698-25 | 1 | SPACER | GB | ![]() |
||
| 28 | 1004698-26 | 1 | CAPACITOR | GB | ![]() |
||
| 29 | 1004698-27 | 1 | FIELD SA | GB | ![]() |
||
| 30 | 1004700-35 | 2 | BRUSH | GB | ![]() |
||
| 33 | 1004698-31 | 1 | COVER REAR | GB | ![]() |
||
| 34 | 1004698-32 | 2 | SCREW | GB | ![]() |
||
| 35 | 1004695-08 | 2 | WASHER | GB | ![]() |
||
| 36 | 1004700-36 | 1 | BRAKE | GB | ![]() |
||
| 37 | 1004698-34 | 1 | PUMP SA | GB | ![]() |
||
| 40 | 1004699-16 | 1 | BOLT | GB | ![]() |
||
| 41 | 1004698-38 | 2 | O RING | GB | ![]() |
||
| 42 | 1004698-39 | 1 | OUTLET | GB | ![]() |
||
| 43 | 1004698-40 | 1 | TUBE OIL | GB | ![]() |
||
| 44 | 1004698-41 | 1 | OUTPUT SHAFT SA | GB | ![]() |
||
| 45 | 1004700-37 | 1 | DUST GUARD | GB | ![]() |
||
| 46 | 1004698-43 | 1 | SPRING | GB | ![]() |
||
| 47 | 1004698-25 | 1 | SPACER | GB | ![]() |
||
| 48 | 1004700-38 | 1 | BRAKE | GB | ![]() |
||
| 49 | 1004698-46 | 1 | SLEEVE | GB | ![]() |
||
| 50 | 1004698-47 | 1 | PIN | GB | ![]() |
||
| 51 | 1004698-48 | 1 | CONNECTING ROD | GB | ![]() |
||
| 52 | 1004697-74 | 1 | SCREW | GB | ![]() |
||
| 53 | 1004698-49 | 1 | HOUSING RH | GB | ![]() |
||
| 54 | 1004698-50 | 1 | SPRING | GB | ![]() |
||
| 55 | 1004699-14 | 1 | SPROCKET | GB | ![]() |
||
| 56 | 1004697-79 | 1 | RETAINER | GB | ![]() |
||
| 60 | 1004697-89 | 1 | WRENCH SPECIAL | GB | ![]() |
||
| 61 | 1004698-55 | 1 | CAP | GB | ![]() |
||
| 62 | 1004698-56 | 1 | END CAP SA | GB | ![]() |
||
| 63 | 1004698-89 | 1 | BAR CHAIN 40CM | GB | ![]() |
||
| 64 | 1004698-91 | 1 | SHEATH | GB | ![]() |
||
| 65 | 1004698-90 | 1 | CHAIN | 40CM | GB | ![]() |

