FME500 ROTARY HAMMER DRILL Type 1 | Drawings
Documents
        
                                        | Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | 
|---|---|---|---|---|---|---|---|
| 1 | 1004518-00 | 1 | COVER | GB | ![]()  | 
                                                                            ||
| 2 | 1004518-01 | 1 | CIRCLIP | GB | ![]()  | 
                                                                            ||
| 3 | 1004518-02 | 1 | HOLDER BIT | GB | ![]()  | 
                                                                            ||
| 4 | 1004518-03 | 1 | BLOCK | GB | ![]()  | 
                                                                            ||
| 5 | 1004518-04 | 1 | LEAF SPRING | GB | ![]()  | 
                                                                            ||
| 6 | 1004518-05 | 3 | SCREW | GB | ![]()  | 
                                                                            ||
| 7 | 1004518-06 | 2 | SCREW | GB | ![]()  | 
                                                                            ||
| 8 | 1004594-04 | 1 | GEARBOX SA | SFM | GB | ![]()  | 
                                                                            |
| 9 | 1004518-09 | 2 | KEY | GB | ![]()  | 
                                                                            ||
| 10 | 1004518-10 | 1 | SEAL | GB | ![]()  | 
                                                                            ||
| 11 | 1004518-11 | 1 | BEARING | 61905-2RS/GCr15 | GB | ![]()  | 
                                                                            |
| 12 | 1004518-12 | 1 | BALL | GB | ![]()  | 
                                                                            ||
| 13 | 1004518-13 | 1 | SPINDLE | GB | ![]()  | 
                                                                            ||
| 14 | 1004518-14 | 2 | BALL | GB | ![]()  | 
                                                                            ||
| 15 | 1004518-15 | 1 | CIRCLIP | GB | ![]()  | 
                                                                            ||
| 16 | 1004518-16 | 1 | WASHER SPRING | GB | ![]()  | 
                                                                            ||
| 17 | 1004518-17 | 1 | SPRING | GB | ![]()  | 
                                                                            ||
| 18 | 1004518-18 | 1 | GEAR | GB | ![]()  | 
                                                                            ||
| 19 | 1004518-19 | 1 | CLUTCH | GB | ![]()  | 
                                                                            ||
| 20 | 1004518-20 | 1 | CIRCLIP | GB | ![]()  | 
                                                                            ||
| 21 | 1004518-21 | 1 | WASHER | GB | ![]()  | 
                                                                            ||
| 23 | 1004518-22 | 1 | BEAT PIECE | GB | ![]()  | 
                                                                            ||
| 24 | 1004518-23 | 1 | BUSHING | GB | ![]()  | 
                                                                            ||
| 25 | 1004518-24 | 4 | O RING | GB | ![]()  | 
                                                                            ||
| 26 | 1004518-25 | 1 | BRACKET | GB | ![]()  | 
                                                                            ||
| 27 | 1004518-26 | 1 | O RING | GB | ![]()  | 
                                                                            ||
| 28 | 1004518-27 | 1 | O RING | GB | ![]()  | 
                                                                            ||
| 29 | 1004518-28 | 1 | COVER | GB | ![]()  | 
                                                                            ||
| 30 | 1004518-29 | 1 | CIRCLIP | GB | ![]()  | 
                                                                            ||
| 31 | 1004518-30 | 1 | RAM SA | GB | ![]()  | 
                                                                            ||
| 32 | 1004518-31 | 1 | CYLINDER | GB | ![]()  | 
                                                                            ||
| 33 | 1004518-32 | 2 | WASHER | GB | ![]()  | 
                                                                            ||
| 34 | 1004518-33 | 1 | PIN | GB | ![]()  | 
                                                                            ||
| 35 | 1004518-34 | 1 | SEAL | GB | ![]()  | 
                                                                            ||
| 36 | 1004518-35 | 1 | PLATE SA | GB | ![]()  | 
                                                                            ||
| 38 | 1004518-36 | 3 | WASHER | GB | ![]()  | 
                                                                            ||
| 39 | 1004518-37 | 1 | GEAR | GB | ![]()  | 
                                                                            ||
| 41 | 1004518-38 | 1 | CLUTCH | GB | ![]()  | 
                                                                            ||
| 42 | 1004518-39 | 1 | SELECTOR | GB | ![]()  | 
                                                                            ||
| 43 | 5170000-31 | 1 | INTERSHAFT SA | GB | ![]()  | 
                                                                            ||
| 46 | 1004518-41 | 1 | BEARING | GB | ![]()  | 
                                                                            ||
| 47 | 1004518-42 | 1 | SPRING | GB | ![]()  | 
                                                                            ||
| 48 | 1004518-43 | 1 | PLATE | GB | ![]()  | 
                                                                            ||
| 49 | 1004518-44 | 1 | SELECTOR | GB | ![]()  | 
                                                                            ||
| 50 | 1004518-45 | 1 | SPRING | GB | ![]()  | 
                                                                            ||
| 51 | 1004518-46 | 1 | SELECTOR | GB | ![]()  | 
                                                                            ||
| 52 | 1004518-47 | 1 | ROD | GB | ![]()  | 
                                                                            ||
| 53 | 1004518-48 | 1 | BEARING | GB | ![]()  | 
                                                                            ||
| 55 | 1004518-49 | 1 | FAN COVER | GB | ![]()  | 
                                                                            ||
| 60 | 1004518-50 | 1 | BRUSH PAIR SA | PAIR | GB | ![]()  | 
                                                                            |
| 64 | 1004726-58 | 1 | INDUCTOR | GB | ![]()  | 
                                                                            ||
| 65 | 1004518-51 | 1 | SWITCH | GB | ![]()  | 
                                                                            ||
| 67 | 1004518-52 | 1 | CORD PROTECTOR | GB | ![]()  | 
                                                                            ||
| 69 | 1004518-53 | 1 | CORD CLAMP | GB | ![]()  | 
                                                                            ||
| 70 | 1004594-05 | 2 | SCREW | ST4.2x16F | SFM | GB | ![]()  | 
                                                                            
| 72 | 1004518-55 | 5 | SCREW | GB | ![]()  | 
                                                                            ||
| 73 | 1004594-06 | 1 | KNOB | SFM - Yellow | GB | ![]()  | 
                                                                            |
| 74 | 1004518-57 | 1 | SPRING | GB | ![]()  | 
                                                                            ||
| 75 | 1004518-58 | 1 | SCREW | ST4X25F | GB | ![]()  | 
                                                                            |
| 76 | 1004518-59 | 1 | KNOB | GB | ![]()  | 
                                                                            ||
| 77 | 1004518-60 | 1 | O RING | GB | ![]()  | 
                                                                            ||
| 78 | 1004518-61 | 1 | KNOB | GB | ![]()  | 
                                                                            ||
| 79 | 1004518-62 | 1 | CLAMP | GB | ![]()  | 
                                                                            ||
| 80 | 1004518-63 | 1 | PIN | GB | ![]()  | 
                                                                            ||
| 81 | 1004518-64 | 1 | BOLT | GB | ![]()  | 
                                                                            ||
| 82 | 1004518-65 | 1 | BUTTON | GB | ![]()  | 
                                                                            ||
| 83 | 1004518-66 | 1 | SPRING | GB | ![]()  | 
                                                                            ||
| 84 | 1004518-67 | 1 | BASE | GB | ![]()  | 
                                                                            ||
| 85 | 1004594-07 | 1 | SIDE HANDLE | GB | ![]()  | 
                                                                            ||
| 86 | 1004518-69 | 1 | DEPTH ROD | GB | ![]()  | 
                                                                            ||
| 95 | 1004518-71 | 1 | ROTOR | GB | ![]()  | 
                                                                            ||
| 96 | 1004518-73 | 2 | SCREW | ST4.2 x 50F | GB | ![]()  | 
                                                                            |
| 97 | 1004594-08 | 1 | STATOR | GB | ![]()  | 
                                                                            ||
| 98 | 1004594-09 | 1 | HOUSING MOTOR | SFM | GB | ![]()  | 
                                                                            |
| 99 | 1004594-10 | 1 | CLAMSHELL PAIR YELLOW | SFM | GB | ![]()  | 
                                                                            |
| 100 | 1004518-83 | 1 | CAPACITOR | GB | ![]()  | 
                                                                            ||
| 101 | 1004518-86 | 1 | CORDSET | GB | ![]()  | 
                                                                            ||
| 102 | 1004594-11 | 1 | BRAND LABEL | SFM | GB | ![]()  | 
                                                                            |
| 103 | 1004594-13 | 1 | RATING PLATE | GB | ![]()  | 
                                                                            ||
| 800 | 1004517-01 | 1 | GREASE 50 GMS | GB | ![]()  | 
                                                                            ||
| 801 | 1004517-00 | 1 | GREASE 10 GMS | GB | ![]()  | 
                                                                            
                    
                
