GEAR CASE COVER ASSY. Type | N442954
 
                            General Details
| Status | Active | 
| Substitute Part Number | |
| Variant Description | PKG'D N403228 | 
Download Area / Documents
Where Part is Used
| Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram | 
|---|---|---|---|---|---|---|---|---|---|
| 99 | 1 | 001 TRV | TOOL KIT | 1 | B5 | Live |   | ||
| 99 | 1 | 001 TRV | TOOL KIT | 1 | GB | Live |   | ||
| 99 | 1 | 001 TRV | TOOL KIT | 1 | ZA | Live |   | ||
| 99 | 1 | BST2018 | CORDLESS STRING TRIMMER | 1 | GB | Live |   | ||
| 99 | 1 | VPX1301 | SAW | 1 | GB | Live |   | ||
| 99 | 1 | VPX1301 | SAW | 1 | B1 | Live |   | ||
| 99 | 1 | VPX1301 | SAW | 1 | XD | Live |   | ||
| 99 | 1 | VPX1301 | SAW | 1 | ZA | Live |   | ||
| 99 | 1 | VPX1301 | SAW | 1 | B4 | Live |   | ||
| 99 | 1 | VPX1301 | SAW | 1 | B5 | Live |   | ||
 
                                 
                     
                 
     
     
    