PLATE Type | N477762
 
                            General Details
| Status | Active | 
| Substitute Part Number | |
| Variant Description | n/a | 
Download Area / Documents
Where Part is Used
| Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram | 
|---|---|---|---|---|---|---|---|---|---|
| 36 | 2 | DCS781X2 | MITRE SAW | 21 | GB | Live |   | ||
| 109 | 2 | DHS780 | MITRE SAW | 21 | GB | Live |   | ||
| 109 | 2 | DWS780 | MITRE SAW | 12 | GB | Live |   | ||
| 109 | 2 | DWS780 | MITRE SAW | 21 | XD | Live |   | ||
| 109 | 2 | DWS780 | MITRE SAW | 22 | XD | Under Development |   | ||
 
                                 
                     
                 
     
     
    