WASHER Type | 330016-02
 
                            General Details
| Status | Active | 
| Substitute Part Number | |
| Variant Description | n/a | 
Download Area / Documents
Where Part is Used
| Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram | 
|---|---|---|---|---|---|---|---|---|---|
| 85 | 1 | BD713 | PLANER | 1 | UPTO DATE CODE 07/93 | AE | Discontinued | 03/01/1995 |   | 
| 85 | 1 | BD713 | PLANER | 1 | UPTO DATE CODE 07/93 | GB | Discontinued | 03/01/1995 |   | 
| 85 | 1 | BD713K | PLANER | 1 | UPTO DATE CODE 07/93 | GB | Discontinued | 07/01/1992 |   | 
| 85 | 1 | BD713K | PLANER | 1 | UPTO DATE CODE 07/93 | AE | Discontinued | 07/01/1992 |   | 
| 9 | 1 | DW433 | BELT SANDER | 2 | GB | Discontinued |   | ||
| 9 | 1 | DW433 | BELT SANDER | 1 | GB | Discontinued |   | ||
| 42 | 1 | DW443 | SANDER | 1 | B1 | Discontinued |   | ||
| 42 | 1 | DW443 | SANDER | 2 | B4 | Discontinued |   | ||
| 42 | 1 | DW443 | SANDER | 1 | XD | Discontinued |   | ||
| 42 | 1 | DW443 | SANDER | 2 | GB | Discontinued |   | ||
| 42 | 1 | DW443 | SANDER | 1 | B4 | Discontinued | 24/04/2003 |   | |
| 42 | 1 | DW443 | SANDER | 1 | GB | Discontinued | 24/04/2003 |   | |
| 77 | 1 | DW620 | ROUTER | 1 | B4 | Discontinued | 05/12/2002 |   | |
| 77 | 1 | DW620 | ROUTER | 1 | GB | Discontinued | 05/12/2002 |   | |
| 77 | 1 | DW620 | ROUTER | 1 | B1 | Discontinued | 05/12/2002 |   | |
| 77 | 1 | DW620 | ROUTER | 1 | XD | Discontinued | 05/12/2002 |   | |
| 77 | 1 | DW620 | ROUTER | 2 | GB | Discontinued | 01/12/2005 |   | |
| 77 | 1 | DW620L | ROUTER | 1 | B4 | Discontinued | 05/12/2002 |   | |
| 77 | 1 | DW620L | ROUTER | 1 | B1 | Discontinued | 05/12/2002 |   | |
| 77 | 1 | DW620L | ROUTER | 1 | XD | Discontinued | 05/12/2002 |   | |
 
                                 
                     
                 
     
     
    