GT250S | HEDGETRIMMER Type 4
Parts List
| Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | 
|---|---|---|---|---|---|---|
| 101 | 571299-22 | 1 | MOTOR SA |   | ||
| 102 | 573162-00 | 1 | BRUSHBOX SA |   | ||
| 103 | 370906-06 | 1 | BLADE SA 16" |   | ||
| 104 | 377459-01 | 1 | SUPPORT |   | ||
| 105 | 371954-01 | 6 | BOLT |   | ||
| 106 | 798755 | 6 | NUT M5 |  | ||
| 107 | 376614-01 | 6 | SPACER |   | ||
| 108 | 370908 | 1 | GEARCASE COVER |   | ||
| 109 | 798754-01 | 2 | BOLT |   | ||
| 110 | 747329 | 7 | SCREW |   | ||
| 111 | 370927 | 1 | PLATE |   | ||
| 112 | 370930 | 1 | GEARBOX SA |   | ||
| 113 | 370902 | 1 | AXLE |   | ||
| 114 | 370932-01 | 1 | LEAD GREY |   | ||
| 115 | 370932-09 | 1 | LEAD 55MM |   | ||
| 116 | 811594 | 1 | LEAD SA |   | ||
| 117 | 370932-04 | 1 | LEAD RED |   | ||
| 118 | 370932-05 | 1 | LEAD 90MM BLACK |   | ||
| 119 | 370932-06 | 1 | LEAD 130MM BLUE |   | ||
| 125 | 373246 | 1 | SWITCH |   | ||
| 127 | 806603 | 1 | CORD PROTECTOR |   | ||
| 128 | 369148-10 | 1 | BRAND LABEL |   | ||
| 129 | 579955-00 | 1 | WARNING LABEL |   | ||
| 130 | 369147 | 1 | LEVER |   | ||
| 131 | 576969-00 | 1 | TRIGGER |   | ||
| 132 | 370917 | 1 | LINK |   | ||
| 133 | 370936-07 | 1 | SHEATH | 41cm - Black |   | |
| 134 | 370953-04 | 1 | CLAMSHELL |   | ||
| 135 | 806128 | 1 | SPRING |   | ||
| 136 | 370923-00 | 1 | ACTUATOR |   | ||
| 137 | 821070 | 1 | CORD CLAMP |   | ||
| 138 | 821057 | 2 | SCREW | No 6 x 12.7mm |   | |
| 139 | 808240-21 | 1 | CORDSET |   | ||
| 141 | 370924-00 | 1 | GUARD |   | ||
| 142 | 748636 | 2 | SCREW |   | ||
| 143 | 373883 | 1 | TERMINAL BLOCK |   | ||
| 145 | 812171 | 2 | SCREW |   | ||
| 146 | 370915 | 1 | SWITCH |   | ||
| 147 | 846076 | 2 | BRUSHBOX |   | ||
| 148 | 847709 | 1 | SPRING |   | 
 
                     
                 
     
     
    