SG7115 | ANGLE GRINDER Type 1
Parts List
| Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | 
|---|---|---|---|---|---|---|
| 3 | 845080 | 1 | NUT |   | ||
| 4 | 279753-00 | 1 | CLAMP 409500 |   | ||
| 10 | 845467 | 1 | CAPACITOR |   | ||
| 13 | 6010029-21 | 2 | ADAPTOR | OUTLET |  | |
| 20 | 328329-00 | 1 | CLAMP SA |  | ||
| 21 | 808554 | 1 | HANDLE SA |  | ||
| 22 | 6010076-38 | 2 | THERMOSTAT |   | ||
| 26 | 568888-00 | 1 | CASING LOWER |   | ||
| 27 | 833876 | 2 | ELEMENT |  | ||
| 31 | 568925-00 | 2 | CABLE |   | ||
| 33 | 806927 | 1 | LEAD |   | ||
| 37 | 596232-00 | 1 | SWITCHBOX SA |   | ||
| 38 | 839747 | 1 | CHARGER SA 9032 |   | ||
| 39 | 568167-00 | 1 | SCREW |   | ||
| 40 | 844565 | 1 | NUT WING |   | ||
| 41 | 6010110-02 | 1 | COVER |   | ||
| 42 | 833876 | 7 | ELEMENT |  | ||
| 43 | 279789-00 | 2 | AXLE |   | ||
| 46 | 279744-00 | 2 | ROD 309610 |   | ||
| 47 | 279743-00 | 2 | CLIP 309510 |   | ||
| 48 | 025102104 | 2 | STATOR 220V |   | ||
| 49 | 911592 | 2 | TIE |  | ||
| 50 | 279752-00 | 2 | GUIDE |   | ||
| 51 | 279746-00 | 1 | SPACER 340060 |   | ||
| 52 | 577427-03 | 1 | BRAND LABEL |   | ||
| 54 | 329130-00 | 1 | SPINDLE SA |   | ||
| 57 | 569152-00 | 1 | BOWL | JUG SUB ASSEMBLY |   | |
| 58 | 807085-10 | 1 | LABEL |   | ||
| 59 | 560490-00 | 1 | SPRING |   | ||
| 60 | 588698-00 | 1 | BRUSH PAIR 230V |   | ||
| 61 | 1003297-00 | 2 | SWITCH |  | ||
| 62 | 252753 | 3 | SCREW |  | ||
| 63 | 140152300 | 1 | BUSH |   | ||
| 64 | 6010027-43 | 1 | DISC | SLICING DISC THICK |  | |
| 65 | 809868 | 1 | BRAND LABEL |   | ||
| 67 | 833876 | 6 | ELEMENT |  | ||
| 68 | 596738-00 | 1 | VICE JAW FRONT |   | ||
| 69 | 831269 | 1 | ELEMENT |   | ||
| 70 | 328531-49 | 3 | BLADEDRUM SA |  | ||
| 71 | 845510 | 1 | CLIP |   | ||
| 72 | 140152800 | 1 | OILER |   | ||
| 80 | 6010111-02 | 2 | BLADE SA |   | ||
| 881 | 6010064-02 | 1 | COVER | LOWER COVER |   | |
| 883 | 172990-00 | 1 | BULB |   | 
 
                     
                 
     
     
    