GC400 | CHOPPER Type 1
General Details
| Type Identifier | 1 |
| Status | Live |
| Repair Instruction Status | Partial Support |
| Last Date of Manufacture |
| Type Identifier | 1 |
| Status | Live |
| Repair Instruction Status | Partial Support |
| Last Date of Manufacture |
| TECH Attribute | Value | Unit | Code |
|---|---|---|---|
| Turntable Diameter | mm | ||
| Voltage | 220-240 | V | |
| Frequency | 50/60 | Hz | |
| Protection | IP | ||
| Input Watts | 400 | W | |
| Power Output | W | ||
| No load speed | RPM | ||
| No load Amps | A | ||
| Min Operating Temperature | °C | ||
| Max Operating Temperature | °C | ||
| Max Air Speed | l/min | ||
| Lwa Acoustic Power | dB | ||
| Lpa Sound Pressure | dB | ||
| Kwa Acoustic Power Uncertainty | dB | ||
| Kpa Sound Pressure Uncertainty | dB | ||
| Field Resistance | Ω | ||
| Dustbowl Capacity | L | ||
| Cord Length | m | ||
| CHARGER OUTPUT VOLTAGE | Vdc | ||
| CHARGER INPUT VOLTAGE | Vac | ||
| Capacity | L | ||
| Armature Resistance | Ω | ||
| Weight | Kg | ||
| Ahw Vibration | m/s2 |
Standard Comments
Partial Support-Only Parts Listed Avail.