DCS365 MITRE SAW Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | 330045-26 | 1 | SCREW | GB | ![]() |
||
| 2 | N300179 | 1 | HANDLE | CARRY | GB | ![]() |
|
| 3 | 330019-22 | 1 | SCREW | M5.74x32 | GB | ![]() |
|
| 4 | 330045-17 | 7 | SCREW | M5x30 MTL THD FMG | GB | ![]() |
|
| 5 | 330019-32 | 6 | SCREW | GB | ![]() |
||
| 6 | N300076 | 1 | HANDLE SA | GB | ![]() |
||
| 7 | N300152 | 1 | CAP | GB | ![]() |
||
| 8 | 330045-14 | 1 | SCREW | GB | ![]() |
||
| 9 | N466092 | 1 | CONTROL MODULE SA | GB | ![]() |
||
| 10 | 330019-12 | 1 | SCREW | GB | ![]() |
||
| 11 | N300134 | 1 | SWITCH | GB | ![]() |
||
| 13 | N300041 | 1 | DUST PORT | GB | ![]() |
||
| 14 | 330045-45 | 20 | SCREW | GB | ![]() |
||
| 15 | N473984 | 1 | ARM | GB | ![]() |
||
| 16 | 150075-00 | 2 | SCREW | GB | ![]() |
||
| 17 | 618198-00 | 1 | SCREW | GB | ![]() |
||
| 19 | N300022 | 1 | DUST DEFLECTOR | GB | ![]() |
||
| 20 | 607491-00 | 4 | RIVET | GB | ![]() |
||
| 21 | 397128-00 | 1 | PIVOT SHAFT | GB | ![]() |
||
| 22 | 148296-00 | 2 | WASHER | GB | ![]() |
||
| 23 | 645746-00 | 2 | BUSHING | GB | ![]() |
||
| 24 | 397129-00 | 2 | SPACER | SPRING | GB | ![]() |
|
| 25 | N300023 | 1 | SPRING TORSION | GB | ![]() |
||
| 26 | 647776-00 | 1 | BLADE BOLT | M8 X 20 LH T40 | GB | ![]() |
|
| 27 | N655152 | 1 | WASHER OUTER CLAMP | GB | ![]() |
||
| 28 | N300000 | 1 | INNER FLANGE | GB | ![]() |
||
| 30 | N449835 | 1 | GEARCASE SA | Pck'd N439436 | GB | ![]() |
|
| 31 | 386780-00 | 1 | BEARING | GB | ![]() |
||
| 32 | 605094-00 | 1 | WIPER | GB | ![]() |
||
| 33 | 58698-00 | 1 | SPRING | GB | ![]() |
||
| 34 | 629444-00 | 1 | SPINDLE LOCK | GB | ![]() |
||
| 35 | 394589-01 | 2 | SCREW | GB | ![]() |
||
| 36 | 330045-23 | 3 | SCREW | GB | ![]() |
||
| 37 | 146740-00 | 2 | SLEEVE | GB | ![]() |
||
| 38 | N300055 | 1 | LINK | GB | ![]() |
||
| 39 | N300194 | 1 | LED LIGHT | LED | GB | ||
| 41 | 330003-64 | 1 | BEARING | GB | ![]() |
||
| 42 | N415903 | 1 | ARMATURE SA | GB | ![]() |
||
| 43 | N330639 | 1 | BEARING,BALL | GB | ![]() |
||
| 44 | N333139 | 1 | BAFFLE | GB | ![]() |
||
| 45 | N389143 | 2 | SCREW | GB | ![]() |
||
| 46 | N436044 | 1 | MAGNET | GB | ![]() |
||
| 47 | N412223 | 2 | BRUSH HOLDER SA | GB | ![]() |
||
| 49 | N300071 | 1 | HOUSING MOTOR | GB | ![]() |
||
| 51 | N300072 | 1 | END CAP | GB | ![]() |
||
| 52 | 330019-03 | 2 | SCREW | GB | ![]() |
||
| 53 | N401593 | 1 | RATING PLATE | GB | ![]() |
||
| 54 | N094673 | 1 | BRAND LABEL | GB | ![]() |
||
| 55 | N300153 | 1 | LOWER GUARD SA | GB | ![]() |
||
| 56 | 142273-00 | 1 | RING | GB | ![]() |
||
| 57 | 625825-00 | 1 | ROLLER | GB | ![]() |
||
| 58 | 385915-04 | 3 | SCREW | GB | ![]() |
||
| 59 | 399182-00 | 1 | RETAINER | GB | ![]() |
||
| 60 | 612923-00 | 1 | WASHER | GB | ![]() |
||
| 61 | 603440-00 | 1 | SLEEVE | PIVOT | GB | ![]() |
|
| 62 | 603439-00 | 1 | SPRING | TORSION | GB | ![]() |
|
| 63 | N431197 | 1 | BRAND LABEL | GB | ![]() |
||
| 101 | N299993 | 1 | TRUNION | GB | ![]() |
||
| 102 | N300178 | 1 | GUIDE SUPPORT | RAIL | GB | ![]() |
|
| 103 | 153666-00 | 2 | SCREW | set screw M8 x 8mm long | GB | ![]() |
|
| 104 | 603390-00 | 4 | SCREW | GB | ![]() |
||
| 105 | N300145 | 2 | PLATE | GB | ![]() |
||
| 106 | 616001-00 | 2 | SCREW | GB | |||
| 107 | 153586-00 | 2 | WASHER | GB | ![]() |
||
| 108 | 153576-04 | 1 | SCREW | GB | ![]() |
||
| 109 | N300196 | 4 | WASHER | GB | ![]() |
||
| 110 | 628591-00 | 1 | GUIDE | GB | ![]() |
||
| 111 | 612008-00 | 1 | SCREW | GB | ![]() |
||
| 112 | 933168-00 | 2 | WASHER | GB | ![]() |
||
| 113 | 861840-03 | 1 | LEVER | GB | ![]() |
||
| 114 | 868680-00 | 1 | INSERT | GB | ![]() |
||
| 115 | 397118-00 | 1 | GUIDE | GB | ![]() |
||
| 116 | 949743-02 | 2 | SCREW | M8 x 14mm | GB | ![]() |
|
| 117 | N454878 | 1 | SUPPORT SA | GB | ![]() |
||
| 118 | N399655 | 1 | SCALE | GB | ![]() |
||
| 119 | 949894-12 | 3 | SCREW | GB | ![]() |
||
| 120 | N454876 | 1 | RAIL SA | GB | ![]() |
||
| 121 | 659919-00 | 1 | SPRING | GB | ![]() |
||
| 122 | N080677 | 1 | KNOB | M8x1.0 THD | GB | ![]() |
|
| 124 | 391358-01 | 1 | HOLDER | GB | ![]() |
||
| 125 | N040940 | 1 | WRENCH SPECIAL | T30 - T40 | GB | ![]() |
|
| 126 | N126162 | 1 | DUST BAG SA | GB | ![]() |
||
| 127 | N294299 | 1 | CLAMP SA | GB | ![]() |
||
| 130 | 098105-03 | 2 | SCREW | GB | |||
| 131 | N454877 | 1 | FENCE | GB | ![]() |
||
| 132 | N115187 | 1 | SHAFT | GB | ![]() |
||
| 133 | N312779 | 1 | PIN | GB | ![]() |
||
| 134 | N380813 | 1 | TABLE INSERT | GB | ![]() |
||
| 135 | N493430 | 1 | ROTARY TABLE | GB | ![]() |
||
| 136 | 868707-01 | 1 | BUSH | GB | ![]() |
||
| 137 | 868708-00 | 1 | BALL | GB | ![]() |
||
| 138 | 941633-00 | 2 | WASHER | GB | ![]() |
||
| 139 | 330045-05 | 2 | SCREW | GB | ![]() |
||
| 140 | 387130-00 | 1 | LOCKING PIN | GB | ![]() |
||
| 141 | 34158-00 | 1 | SEAL | GB | ![]() |
||
| 145 | 330045-49 | 3 | SCREW | GB | ![]() |
||
| 146 | N493151 | 1 | SCALE | GB | ![]() |
||
| 147 | N299799 | 2 | BUSH | GB | ![]() |
||
| 148 | N315680 | 1 | LEVER LOCK | SA | GB | ![]() |
|
| 149 | 868778-00 | 1 | SPRING | GB | ![]() |
||
| 150 | N443388 | 1 | BASE SA | GB | ![]() |
||
| 151 | 860092-07 | 1 | NUT | GB | ![]() |
||
| 152 | 868777-00 | 4 | FOOT | GB | ![]() |
||
| 153 | 949705-01 | 1 | WASHER | GB | ![]() |
||
| 154 | 860093-08 | 4 | SCREW | GB | ![]() |
||
| 155 | 860083-02 | 4 | NUT | GB | ![]() |
||
| 156 | N381932 | 1 | EXTENSION | GB | ![]() |
||
| 157 | N412530 | 1 | EXTENSION | GB | ![]() |
||
| 217 | 610707-00 | 2 | WARNING LABEL | GB | ![]() |
||
| 866 | N195933 | 1 | BATTERY 18V - 4.0AH - 72WH | Li-Ion - DCB182; Li-Ion - DCB182-XJ | DCS365M2 | GB | ![]() |
| 871 | N450537 | 1 | CHARGER 10.8V - 18V | GB | ![]() |

