DCS387 CORDLESS RECIPROCATING SAW Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | N406590 | 1 | BAFFLE SA | GB | |||
| 2 | N406591 | 1 | ELECTRONIC & SWITCH | GB | |||
| 3 | N060864 | 1 | BUTTON LOCK-OFF | GB | ![]() |
||
| 5 | N117271SV | 1 | SPRING | GB | |||
| 6 | N226256 | 1 | SHOE SA | GB | ![]() |
||
| 7 | N406598 | 1 | ARMATURE SA | GB | ![]() |
||
| 9 | N143636 | 1 | FELT SEAL | GB | ![]() |
||
| 10 | N435110 | 1 | GEARCASE SA | GB | ![]() |
||
| 11 | N129171 | 1 | O RING | GB | ![]() |
||
| 12 | N130874 | 3 | SCREW | GB | ![]() |
||
| 13 | N143177 | 1 | SPACER | GB | ![]() |
||
| 14 | N124072 | 1 | WASHER THRUST | GB | ![]() |
||
| 15 | N115646 | 1 | THRUST BEARING | GB | ![]() |
||
| 16 | N115647 | 1 | WASHER THRUST | GB | ![]() |
||
| 17 | N406599 | 1 | GEAR SA | GB | ![]() |
||
| 18 | N115642 | 1 | THRUST PLATE | GB | ![]() |
||
| 19 | 142940-00 | 4 | SCREW | GB | ![]() |
||
| 20 | N195829 | 1 | GEARCASE COVER SA | GB | ![]() |
||
| 21 | 621979-00 | 2 | STRIP | GB | ![]() |
||
| 22 | 618733-00 | 1 | SEAL | GB | ![]() |
||
| 23 | 618477-00 | 1 | FELT SEAL | GB | ![]() |
||
| 24 | N020720 | 1 | COVERPLATE | GB | ![]() |
||
| 25 | 330045-43 | 1 | SCREW | GB | ![]() |
||
| 26 | N026647 | 1 | SHAFT SA | TO 201609 | GB | ![]() |
|
| 26 | N026647 | 1 | SHAFT SA | FROM 201609 | GB | ![]() |
|
| 27 | 000903-00 | 1 | BALL | GB | ![]() |
||
| 28 | N252639 | 1 | SLIDER | FROM 201609 | GB | ![]() |
|
| 28 | 622647-00 | 1 | SLIDER | TO 201609 | GB | ![]() |
|
| 29 | 622659-00 | 1 | SPRING TORSION | TO 201609 | GB | ![]() |
|
| 29 | N426742 | 1 | SPRING | FROM 201609 | GB | ![]() |
|
| 30 | 658115-00 | 1 | YOKE | GB | ![]() |
||
| 31 | 617000-00 | 1 | SADDLE | GB | ![]() |
||
| 32 | N191614 | 2 | SCREW | GB | ![]() |
||
| 33 | N191590 | 2 | LOCK NUT | GB | ![]() |
||
| 34 | N021857 | 1 | BEARING | GB | ![]() |
||
| 35 | N115641 | 1 | GASKET | GB | ![]() |
||
| 37 | N131037 | 2 | COVER | GB | ![]() |
||
| 38 | 144457-02 | 4 | SCREW | GB | ![]() |
||
| 39 | N412063 | 1 | LEVER SA | GB | |||
| 40 | N348279 | 1 | LED | GB | ![]() |
||
| 41 | N406597 | 1 | CLAMSHELL SET | GB | |||
| 49 | N388374 | 1 | RATING PLATE | GB | |||
| 50 | 330019-03 | 11 | SCREW | GB | ![]() |
||
| 51 | N393845 | 1 | BRAND LABEL | GB | |||
| 61 | N412223 | 1 | BRUSH HOLDER SA | GB | ![]() |
||
| 62 | N278999 | 1 | MAGNET | GB | ![]() |
||
| 63 | N408888 | 1 | BAFFLE FAN | GB | |||
| 64 | N388976 | 2 | SCREW | GB | |||
| 860 | H1400196008 | 2 | HANDLE | GB | ![]() |
||
| 861 | N279261 | 1 | KITBOX | DCS387NT | GB | ![]() |
|
| 862 | H1500082520 | 2 | LATCH | GB | |||
| 863 | P910190 | 2 | LATCH | GB | ![]() |
||
| 864 | MP16890 | 1 | INSERT | TSTAKII | DCS387NT | GB | ![]() |
| 866 | N195933 | 1 | BATTERY 18V - 4.0AH - 72WH | Li-Ion - DCB182; Li-Ion - DCB182-XJ | DCS387M2 | GB | ![]() |
| 871 | N450537 | 1 | CHARGER 10.8V - 18V | GB | ![]() |

