DW744 TABLE SAW Type 2 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | 5140001-84 | 1 | TABLE KIT | GB | ![]() |
||
| 2 | 385940-00 | 2 | HANDLE | GB | ![]() |
||
| 3 | 330045-13 | 9 | SCREW | GB | ![]() |
||
| 4 | 387689-00 | 2 | RAIL | GB | ![]() |
||
| 5 | 387689-00 | 2 | RAIL | GB | ![]() |
||
| 6 | 153453-00 | 2 | BEARING SA | GB | ![]() |
||
| 7 | 153472-00 | 1 | SHAFT | GB | ![]() |
||
| 8 | 153434-00 | 1 | PINION | GB | ![]() |
||
| 9 | 153433-01 | 1 | KNOB | GB | |||
| 10 | 398601-01 | 1 | INDICATOR SCALE | GB | |||
| 11 | 153381-01 | 1 | ARM | GB | |||
| 12 | 153384-00 | 1 | LINK | GB | ![]() |
||
| 13 | 153385-00 | 1 | LOCKING PIN | GB | ![]() |
||
| 14 | 153386-01 | 2 | LOCKING PIN | 5.85MM DIA | GB | ![]() |
|
| 15 | 153406-00 | 1 | PLATE | GB | ![]() |
||
| 16 | 153460-00 | 7 | SCREW | GB | |||
| 17 | 153537-00 | 4 | WASHER | GB | ![]() |
||
| 18 | 330045-12 | 10 | SCREW | GB | ![]() |
||
| 19 | 330045-24 | 10 | SCREW | GB | ![]() |
||
| 20 | 153459-01 | 2 | BOLT | GB | |||
| 21 | 385137-00 | 1 | NUT | GB | ![]() |
||
| 22 | 330016-04 | 3 | WASHER | GB | ![]() |
||
| 23 | 330021-03 | 3 | NUT | GB | ![]() |
||
| 24 | 098162-18 | 1 | SPRING PIN | GB | |||
| 25 | 330022-02 | 1 | SCREW | SET | GB | ![]() |
|
| 26 | 330045-14 | 4 | SCREW | GB | ![]() |
||
| 27 | 386420-01 | 1 | PINION | GB | ![]() |
||
| 28 | 153541-00 | 1 | BRACKET | GB | |||
| 29 | 330045-15 | 2 | SCREW | GB | ![]() |
||
| 30 | 153543-00 | 1 | LABEL | GB | ![]() |
||
| 31 | 153547-01 | 1 | SUPPORT PLATE | GB | ![]() |
||
| 32 | 153419-00 | 1 | LINK | GB | ![]() |
||
| 33 | 153449-00 | 1 | SPACER | GB | ![]() |
||
| 34 | 330045-32 | 1 | SCREW | GB | ![]() |
||
| 35 | 153447-00 | 1 | SPRING | GB | ![]() |
||
| 36 | 386158-00 | 1 | FOLLOWER | GB | ![]() |
||
| 37 | 153473-00 | 1 | SCREW.SPECIAL | GB | ![]() |
||
| 38 | 153446-00 | 1 | RETAINER | GB | ![]() |
||
| 39 | 153441-00 | 1 | WASHER | GB | ![]() |
||
| 40 | 380061-00 | 1 | WASHER | GB | ![]() |
||
| 41 | 153442-00 | 1 | WASHER | GB | ![]() |
||
| 42 | 153443-00 | 1 | BUSHING | GB | |||
| 44 | 153424-01 | 1 | BEARING BLOCK | GB | ![]() |
||
| 45 | 330036-08 | 1 | PIN | GB | ![]() |
||
| 46 | 153476-05SV | 1 | GEARCASE COVER | GB | ![]() |
||
| 47 | 153403-01 | 5 | SHIM | GB | ![]() |
||
| 48 | 153404-01 | 1 | PLATE | GB | ![]() |
||
| 49 | 389198-00 | 2 | SCREW | M6x20THDFMG BLLVILLE | GB | ![]() |
|
| 50 | 153389-00 | 1 | O RING | GB | ![]() |
||
| 51 | 153368-01 | 1 | GEARCASE | GB | ![]() |
||
| 52 | 701297-00 | 1 | SEAL | GB | ![]() |
||
| 53 | 99180-24 | 1 | SEAL | GB | ![]() |
||
| 54 | 153431-00 | 4 | PAD | GB | ![]() |
||
| 55 | 153432-00 | 4 | SPACER | GB | ![]() |
||
| 56 | 085931-00 | 1 | BEARING | GB | |||
| 57 | 153402-00 | 1 | PIN | GB | ![]() |
||
| 58 | 330045-16 | 7 | SCREW | GB | ![]() |
||
| 59 | 137382-00 | 1 | SLEEVE | GB | ![]() |
||
| 60 | 87205-00 | 2 | PLUG | GB | ![]() |
||
| 61 | 389786-02 | 1 | FIELDCASE | GB | ![]() |
||
| 62 | 330045-20 | 4 | SCREW | M5*45 T25 | GB | ![]() |
|
| 63 | 153400-00 | 1 | END CAP | GB | ![]() |
||
| 64 | 330019-20 | 2 | SCREW | GB | ![]() |
||
| 66 | 153527-03SV | 1 | ARMATURE SA | GB | ![]() |
||
| 67 | 144803-00 | 1 | CIRCLIP | GB | ![]() |
||
| 68 | 605040-27 | 1 | BEARING | GB | ![]() |
||
| 69 | 605040-20 | 2 | BEARING | 12 x 28 x 8mm | GB | ![]() |
|
| 70 | 400677-00 | 1 | CIRCLIP | GB | ![]() |
||
| 71 | 144798-07 | 1 | FIELD | GB | ![]() |
||
| 72 | 146723-01 | 1 | BAFFLE | GB | |||
| 73 | 145323-06 | 2 | BRUSH SA | GB | ![]() |
||
| 74 | 147097-09 | 2 | BRUSH HOLDER SA | GB | ![]() |
||
| 75 | 448084-01 | 2 | BRUSH CAP | GB | ![]() |
||
| 76 | 330019-19 | 2 | SCREW | GB | ![]() |
||
| 77 | 48822-00 | 1 | CABLE CLAMP | GB | |||
| 78 | 153511-00 | 1 | CABLE CLAMP | GB | |||
| 79 | 618084-00 | 2 | STOP | GB | ![]() |
||
| 80 | 153427-09 | 1 | PANEL FRONT | GB | ![]() |
||
| 82 | 153637-01 | 2 | SCREW | GB | ![]() |
||
| 84 | 153401-02 | 1 | POINTER | GB | ![]() |
||
| 85 | 330045-44 | 6 | SCREW | GB | ![]() |
||
| 86 | 153518-00 | 2 | BRACKET | GB | |||
| 87 | 153417-01 | 1 | KNOB | GB | |||
| 88 | 391821-00 | 1 | LEVER | GB | ![]() |
||
| 89 | 330015-03 | 1 | NUT | M8x1.25 | GB | ![]() |
|
| 90 | 153412-00 | 1 | CRANK KIT | GB | ![]() |
||
| 91 | 153420-01 | 1 | HANDLE | GB | ![]() |
||
| 92 | 153379-00 | 4 | BEARING BLOCK | GB | ![]() |
||
| 94 | 153423-00 | 1 | ROD | GB | ![]() |
||
| 95 | 153405-00 | 1 | BRACKET | GB | ![]() |
||
| 97 | 153421-00 | 2 | CAM | GB | |||
| 99 | 153450-00 | 2 | WASHER THRUST | GB | ![]() |
||
| 100 | 153451-00 | 1 | BEARING THRUST | GB | ![]() |
||
| 102 | 153439-00 | 1 | NUT | GB | ![]() |
||
| 103 | 330016-03 | 2 | WASHER | GB | ![]() |
||
| 105 | 648899-00SV | 1 | SHROUD | GB | ![]() |
||
| 106 | 153528-00 | 1 | ADAPTOR | GB | |||
| 109 | 330019-13 | 6 | SCREW | M4X19 T20 | GB | ![]() |
|
| 111 | 153478-01 | 1 | WASHER INNER CLAMP | GB | ![]() |
||
| 112 | 386764-02 | 1 | OUTER FLANGE | GB | ![]() |
||
| 113 | 153351-04 | 1 | BASE | GB | ![]() |
||
| 114 | 153496-00 | 4 | FOOT | GB | |||
| 115 | 386588-00 | 1 | LABEL | GB | ![]() |
||
| 116 | 153430-00 | 1 | WRENCH | GB | ![]() |
||
| 117 | 392666-00 | 1 | NUT WING | GB | ![]() |
||
| 118 | 153502-00 | 1 | BOLT | GB | |||
| 119 | 153503-00 | 1 | NUT | GB | ![]() |
||
| 120 | 153512-00 | 1 | WRENCH | GB | ![]() |
||
| 121 | 153460-01 | 4 | SCREW | GB | ![]() |
||
| 122 | 386965-01 | 1 | SWITCH SA | GB | ![]() |
||
| 125 | 330016-07 | 2 | WASHER | GB | ![]() |
||
| 126 | 148641-00 | 2 | LOCK NUT | GB | ![]() |
||
| 129 | 330019-02 | 4 | SCREW | GB | ![]() |
||
| 132 | 386606-02 | 1 | GUARD SA | GB | |||
| 133 | 429801-00 | 1 | MITRE FENCE | GB | ![]() |
||
| 134 | 388292-01SV | 1 | PLATE SA | GB | ![]() |
||
| 135 | 390858-00 | 1 | CAM | GB | ![]() |
||
| 138 | 386743-01 | 1 | FENCE SA | GB | ![]() |
||
| 144 | 330045-08 | 3 | SCREW | GB | ![]() |
||
| 145 | 330015-01 | 3 | NUT | GB | ![]() |
||
| 146 | 99361-14 | 1 | WASHER | GB | ![]() |
||
| 149 | 386617-00 | 1 | SCALE | GB | ![]() |
||
| 150 | 330045-05 | 1 | SCREW | GB | ![]() |
||
| 151 | 385969-00 | 1 | GUARD LOWER | GB | ![]() |
||
| 153 | 387435-00 | 1 | GUARD UPPER | GB | ![]() |
||
| 155 | 386936-00 | 1 | SEAL | GB | ![]() |
||
| 156 | 386756-00 | 1 | ADAPTOR | GB | ![]() |
||
| 157 | 147107-00 | 1 | KNOB | GB | ![]() |
||
| 158 | 145332-00 | 4 | TERMINAL | GB | ![]() |
||
| 159 | 388062-00 | 1 | SCREW | GB | ![]() |
||
| 160 | 386823-00 | 1 | NUT | GB | ![]() |
||
| 161 | 386615-00 | 1 | PLATE | GB | ![]() |
||
| 162 | 147107-04 | 2 | KNOB | GB | ![]() |
||
| 163 | 386616-00 | 1 | FENCE | GB | ![]() |
||
| 164 | 330019-12 | 1 | SCREW | GB | ![]() |
||
| 165 | 429731-00 | 1 | CABLE CLAMP | GB | ![]() |
||
| 166 | 690673 | 2 | TIE | 0.1 x 4.0in | GB | ![]() |
|
| 167 | 386604-00 | 1 | RIVING KNIFE | GB | ![]() |
||
| 168 | 389198-00 | 4 | SCREW | M6x20THDFMG BLLVILLE | GB | ![]() |
|
| 170 | 389118-00 | 1 | NUT | GB | ![]() |
||
| 171 | 429915-00 | 1 | PLATE KIT | GB | ![]() |
||
| 173 | 429966-00 | 1 | KNOB | GB | ![]() |
||
| 200 | 385369-00 | 1 | SHIM | GB | ![]() |
||
| 201 | 389276-00SV | 1 | PUSHSTICK&CHAIN | GB | |||
| 800 | 429954-01 | 1 | GREASE | NYE RHEOLUBE 380G1, 500grams JAR | GB | ![]() |
|
| 800 | 429954-00 | 1 | GREASE | NYE RHEOLUBE 380G1, 7LBS. / 3175 GRAMS | GB |

