DW341K JIGSAW Type 3 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | 494036-00 | 1 | ARMATURE 230V | GB | ![]() |
||
| 2 | 494038-00 | 1 | FIELD 230V | GB | ![]() |
||
| 3 | 494043-00 | 1 | BRUSH HOLDER PLATE | 230v | GB | ![]() |
|
| 4 | N055693 | 1 | SWITCH 220V | 220V | GB | ||
| 5 | 494040-00 | 1 | BRUSH PAIR 230V | GB | ![]() |
||
| 6 | 445860-00 | 2 | BRUSH SPRING | GB | ![]() |
||
| 7 | 584090-00 | 1 | CORD PROTECTOR | GB | ![]() |
||
| 8 | 330060-07 | 1 | CORDSET | GB | |||
| 9 | 330019-02 | 2 | SCREW | GB | ![]() |
||
| 10 | 821070 | 1 | CORD CLAMP | GB | ![]() |
||
| 11 | 330065-27 | 2 | SCREW | M3.5 X 30 TX15 | GB | ![]() |
|
| 14 | N065873 | 1 | CAPACITOR | GB | ![]() |
||
| 15 | N059906 | 1 | CHOKE LEAD BLACK | GB | ![]() |
||
| 16 | N059905 | 1 | CHOKE LEAD RED | GB | ![]() |
||
| 20 | N064927 | 1 | CLAMSHELL SET | GB | ![]() |
||
| 21 | 1005041-00 | 1 | SCREEN | GB | ![]() |
||
| 22 | 494042-00 | 1 | CASTING | GB | ![]() |
||
| 23 | 330045-09 | 1 | SCREW | M4x30 T20 MTLTHDFMG | GB | ![]() |
|
| 24 | 490331-00 | 1 | CARRIER | GB | ![]() |
||
| 25 | 330045-07 | 2 | SCREW | GB | ![]() |
||
| 26 | 490457-00 | 1 | SPRING COMPRESSION | GB | ![]() |
||
| 27 | 490330-00 | 1 | BEARING | GB | ![]() |
||
| 28 | 582262-00 | 3 | HOLDER | GB | ![]() |
||
| 29 | 487900-00 | 1 | FELT SEAL | GB | ![]() |
||
| 30 | 490329-00 | 1 | BEARING | GB | ![]() |
||
| 31 | 494044-00 | 1 | COVER GEARCASE | GB | ![]() |
||
| 32 | 582263-00 | 2 | FELT SEAL | GB | ![]() |
||
| 33 | 494271-00 | 1 | THRUST PLATE | GB | ![]() |
||
| 40 | 494045-00 | 1 | SHAFT | GB | ![]() |
||
| 43 | 370167 | 2 | SCREW | GB | ![]() |
||
| 44 | N542463 | 1 | BLADE CLAMP | GB | ![]() |
||
| 44 | N542463 | 1 | BLADE CLAMP | GB | ![]() |
||
| 45 | 324006-00 | 4 | SCREW | GB | ![]() |
||
| 46 | 582261-00 | 1 | CLAMP | GB | ![]() |
||
| 47 | 582257-00 | 1 | DRIVE ROLLER | GB | ![]() |
||
| 48 | 479820-00 | 1 | WASHER SPECIAL | GB | ![]() |
||
| 49 | 324007-07 | 2 | SCREW | M4 x 12mm | GB | ![]() |
|
| 50 | N026207 | 1 | GEAR SA | GB | ![]() |
||
| 60 | N332380 | 2 | BEARING | GB | ![]() |
||
| 61 | 494053-00 | 1 | ECCENTRIC | GB | ![]() |
||
| 62 | 491122-00 | 1 | GUARD LH | GB | ![]() |
||
| 63 | 491123-00 | 1 | GUARD RH | GB | ![]() |
||
| 64 | 479203-00 | 1 | NOZZLE | GB | ![]() |
||
| 65 | 494055-00 | 1 | BALANCE WEIGHT | GB | ![]() |
||
| 68 | 494056-00 | 1 | FORK | GB | ![]() |
||
| 69 | 493744-00 | 1 | BLADE SUPPORT SA | GB | ![]() |
||
| 70 | 490349-00 | 1 | THRUST PLATE | GB | ![]() |
||
| 71 | 330016-01 | 1 | WASHER | GB | ![]() |
||
| 80 | 494057-00 | 1 | CASTING | GB | ![]() |
||
| 81 | 490627-00 | 1 | BAFFLE FAN | GB | ![]() |
||
| 82 | N110359 | 1 | BEARING | GB | ![]() |
||
| 83 | N061104 | 1 | SERVICE KIT | Inc 83 + 95 x 2 | GB | ![]() |
|
| 84 | 326467-00 | 1 | DETENT | GB | ![]() |
||
| 85 | 479901-00 | 1 | LEVER | GB | ![]() |
||
| 86 | 571181-00 | 1 | CLIP | GB | ![]() |
||
| 87 | 330041-55 | 1 | PIN | GB | ![]() |
||
| 88 | 496995-00 | 1 | SHOE SA | GB | ![]() |
||
| 89 | 479966-00 | 1 | ANTI SPLINTER DEVICE | GB | ![]() |
||
| 90 | 1005085-00 | 1 | COVERPLATE | GB | ![]() |
||
| 95 | 322319 | 2 | NUT | GB | ![]() |
||
| 96 | N419846 | 1 | SUPPRESSOR | GB | ![]() |
||
| 100 | 571056-02 | 1 | SCREW | M5 X16.5 TX | GB | ![]() |
|
| 101 | 098197-06 | 2 | WASHER | GB | ![]() |
||
| 102 | 479532-00 | 1 | CLAMP | GB | ![]() |
||
| 105 | 1006441-00 | 1 | VACUUM ADAPTOR | R/H | GB | ![]() |
|
| 105 | 1006440-00 | 1 | VACUUM ADAPTOR | L/H | GB | ![]() |
|
| 110 | 330019-66 | 10 | SCREW | GB | ![]() |
||
| 120 | 571057-01 | 1 | TORX 50 WRENCH | GB | ![]() |
||
| 800 | 870889-03 | 1 | GREASE | RENOLIT PARAGON EP ½ - 20 GRAMS | GB | ![]() |
|
| 817 | 479207-00 | 1 | BRAND LABEL | GB | ![]() |
||
| 821 | N086001 | 1 | RATING PLATE | GB | ![]() |
||
| 836 | 559658-99 | 1 | S.T.ASSEMBLY JIG | GB | ![]() |
||
| 861 | 329040-11 | 1 | KITBOX | GB | ![]() |

