BCMW3318 MOWER Type H1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | 1004772-59 | 1 | BAR | GB | ![]() |
||
| 3 | 1004772-61 | 2 | SCREW | GB | ![]() |
||
| 4 | 1004772-62 | 1 | COVER | GB | ![]() |
||
| 5 | 1004772-63 | 1 | HANDLE UPPER | GB | ![]() |
||
| 6 | 1004758-40 | 40 | SCREW | GB | |||
| 7 | 1004772-64 | 1 | HOLDER LH | GB | ![]() |
||
| 8 | 1004772-65 | 1 | SUPPORT LH | GB | ![]() |
||
| 9 | 1004772-66 | 1 | COVER | GB | ![]() |
||
| 10 | 1004772-67 | 2 | CLIP | GB | ![]() |
||
| 11 | 1004772-68 | 2 | BOLT | GB | ![]() |
||
| 12 | 1004772-69 | 1 | RAIL RH | GB | ![]() |
||
| 13 | 1004772-70 | 2 | FASTENER | GB | ![]() |
||
| 14 | 1004772-71 | 1 | RAIL LH | GB | ![]() |
||
| 15 | 1004772-72 | 2 | BUTTON | GB | ![]() |
||
| 16 | 1004772-73 | 2 | SPRING | GB | ![]() |
||
| 17 | 1004772-74 | 2 | DEPTH STOP | GB | ![]() |
||
| 18 | 1004772-75 | 1 | SUPPORT RH | GB | ![]() |
||
| 19 | 1004772-76 | 1 | HANDLE UPPER | GB | ![]() |
||
| 20 | 1004772-77 | 1 | LOWER HANDLE | GB | ![]() |
||
| 21 | 1004772-78 | 1 | HOUSING UPPER | GB | ![]() |
||
| 22 | 1004772-79 | 1 | BUTTON | GB | ![]() |
||
| 23 | 1004772-80 | 1 | SPRING | GB | ![]() |
||
| 24 | 1004772-81 | 1 | BATTERY COVER | GB | ![]() |
||
| 25 | N714339 | 1 | BATTERY 18V - 2.0AH - 36WH | Li-Ion - BL2018 | BCMW33182L1 + L2 | GB | ![]() |
| 25 | N726529 | 1 | BATTERY 18V - 4.0AH - 72WH | Li-Ion - BL4018-XJ | BCMW33184L2 | GB | ![]() |
| 25 | N763608 | 1 | BATTERY 18V - 2.5AH - 45WH | Li-Ion - BL2518 | BCMW3318L2 | GB | ![]() |
| 25 | N726529 | 1 | BATTERY 18V - 4.0AH - 72WH | Li-Ion - BL4018-XJ | BCMW33184L2 | GB | ![]() |
| 26 | 1004772-83 | 1 | KEY | GB | ![]() |
||
| 27 | 1004772-84 | 1 | BATTERY CONNECTOR | GB | ![]() |
||
| 28 | 1004772-85 | 1 | SUPPORT LH | GB | ![]() |
||
| 29 | 1004772-86 | 1 | MOTOR SA | GB | ![]() |
||
| 30 | 1004772-87 | 3 | NUT | GB | ![]() |
||
| 31 | 1004772-88 | 3 | BOLT | GB | ![]() |
||
| 32 | 1004772-89 | 2 | SCREW | GB | ![]() |
||
| 33 | 1004772-90 | 8 | SCREW | GB | ![]() |
||
| 34 | 1004772-91 | 4 | CAP | GB | ![]() |
||
| 35 | 1004772-92 | 2 | WHEEL REAR | GB | ![]() |
||
| 36 | 1004758-98 | 3 | CLAMP | GB | ![]() |
||
| 37 | 1004772-93 | 4 | HOLDER | GB | ![]() |
||
| 38 | 1004772-94 | 1 | AXLE REAR | GB | ![]() |
||
| 39 | 1004772-95 | 1 | SUPPORT | GB | ![]() |
||
| 40 | 1004772-96 | 1 | HOUSING | GB | ![]() |
||
| 41 | 1004772-97 | 2 | LOCK NUT | GB | ![]() |
||
| 42 | 1004772-98 | 2 | LOCK PIN | GB | ![]() |
||
| 43 | 1004773-01 | 1 | ADJUSTER PLATE | GB | ![]() |
||
| 44 | 1004773-02 | 1 | BAR | SUPPORT | GB | ![]() |
|
| 45 | 1004773-03 | 5 | SCREW | GB | ![]() |
||
| 46 | 1004773-04 | 1 | SPRING | HEIGHT ADJUSTMENT | GB | ![]() |
|
| 47 | 1004773-05 | 1 | SCREW | GB | ![]() |
||
| 48 | 1004773-06 | 2 | WHEEL | GB | ![]() |
||
| 49 | 1004773-07 | 1 | AXLE FRONT | GB | ![]() |
||
| 50 | 1004773-08 | 1 | ADJUSTER HANDLE | GB | ![]() |
||
| 51 | 1004773-09 | 1 | WASHER | GB | ![]() |
||
| 52 | 1004773-10 | 1 | SUPPORT | GB | ![]() |
||
| 53 | 1004773-11 | 1 | BLADE | 330MM | GB | ![]() |
|
| 54 | 1004773-12 | 1 | BLADE FIXED | PLATE | GB | ![]() |
|
| 55 | 1004773-13 | 1 | NUT | GB | ![]() |
||
| 56 | 1004773-14 | 1 | INSERT | GB | ![]() |
||
| 57 | 1004773-15 | 2 | CIRCLIP | GB | ![]() |
||
| 58 | 1004773-16 | 1 | SHAFT | GB | ![]() |
||
| 59 | 1004773-17 | 1 | SPRING | GB | ![]() |
||
| 60 | 1004773-18 | 1 | FLAP | GB | ![]() |
||
| 61 | 1004773-19 | 1 | GRASSBOX | GB | ![]() |
||
| 62 | 1004773-20 | 1 | GUIDE | GB | ![]() |
||
| 63 | 90642264 | 1 | CHARGER | 2A - BDC2A-GB | +2L1+2L2+4L2 | GB | ![]() |
| 64 | N750363 | 1 | RATING PLATE | GB | ![]() |
||
| 803 | 1004773-21 | 1 | SWITCH SA | GB | ![]() |
