PV1020L | DUSTBUSTER Type H2
General Details
| Type Identifier | H2 |
| Status | Live |
| Repair Instruction Status | Partial Support |
| Last Date of Manufacture |
| Type Identifier | H2 |
| Status | Live |
| Repair Instruction Status | Partial Support |
| Last Date of Manufacture |
| TECH Attribute | Value | Unit | Code |
|---|---|---|---|
| Voltage | 10.8 | V | |
| Battery type | Li-Ion | N/A | |
| CHARGE TIME | 4 | h | |
| CHARGER INPUT VOLTAGE | 100-240 | Vac | |
| CHARGER OUTPUT VOLTAGE | 14 | Vdc | |
| CHARGER OUTPUT CURRENT | 400 | mA | |
| Weight | 1.28 | Kg |
Standard Comments
Partial Support-Only Parts Listed Avail.