DC800 | IMPACT WRENCH Type 1
General Details
| Type Identifier | 1 |
| Status | Live |
| Repair Instruction Status | Partial Support |
| Last Date of Manufacture |
| Type Identifier | 1 |
| Status | Live |
| Repair Instruction Status | Partial Support |
| Last Date of Manufacture |
| TECH Attribute | Value | Unit | Code |
|---|---|---|---|
| Voltage | 36 | V | |
| Input Watts | 420 | W | |
| No load Amps | Min = 3 Max = 6 | A | |
| No load speed | 1960 | RPM | |
| OUTPUT WATTS | 800 | W | |
| BLADE SIZE | 45 | cm | |
| No load speed | 1400 min | RPM | |
| BATTERY AMPS/HOURS | 2.2 | Ah | |
| CHARGE TIME | 1 | h | |
| Blows | 2600 | BPM | |
| Max torque | 440 | nm |
Standard Comments
Accessories :- Battery + Charger